Previous Close | 7.62 |
Open | 7.60 |
Bid | 7.21 x 800 |
Ask | 7.69 x 800 |
Day's Range | 7.33 - 7.60 |
52 Week Range | 5.10 - 8.09 |
Volume | |
Avg. Volume | 23,476 |
Market Cap | 1.007B |
Beta (5Y Monthly) | 1.54 |
PE Ratio (TTM) | N/A |
EPS (TTM) | N/A |
Earnings Date | N/A |
Forward Dividend & Yield | N/A (N/A) |
Ex-Dividend Date | Mar 09, 2023 |
1y Target Est | N/A |
Nexa Resources ( NYSE:NEXA ) Third Quarter 2024 Results Key Financial Results Revenue: US$709.5m (up 9.3% from 3Q...
Q3 2024 Nexa Resources SA Earnings Call