Previous Close | 36.25 |
Open | 38.23 |
Bid | 45.05 x 800 |
Ask | 46.01 x 800 |
Day's Range | 37.56 - 45.60 |
52 Week Range | 14.31 - 45.60 |
Volume | |
Avg. Volume | 88,904 |
Market Cap | 1.039B |
Beta (5Y Monthly) | 1.08 |
PE Ratio (TTM) | 31.02 |
EPS (TTM) | 1.47 |
Earnings Date | Feb 06, 2025 - Feb 10, 2025 |
Forward Dividend & Yield | 0.40 (1.10%) |
Ex-Dividend Date | Sep 03, 2024 |
1y Target Est | N/A |
And the retailer’s fourth quarter was strong, too
Q4 2024 Natural Grocers by Vitamin Cottage Inc Earnings Call