Previous Close | 43.13 |
Open | 43.57 |
Bid | 42.50 x 1200 |
Ask | 44.15 x 900 |
Day's Range | 43.43 - 44.31 |
52 Week Range | 31.13 - 44.31 |
Volume | |
Avg. Volume | 1,268,201 |
Market Cap | 4.338B |
Beta (5Y Monthly) | 1.81 |
PE Ratio (TTM) | 5.12 |
EPS (TTM) | N/A |
Earnings Date | N/A |
Forward Dividend & Yield | 1.68 (3.90%) |
Ex-Dividend Date | Sep 27, 2024 |
1y Target Est | N/A |
NOG expects annual oil production of 73,000-76,000 barrels per day and total production of 120,000-124,000 Boe/din 2024.
Civitas Resources, Northern Oil and Gas, California Resources and Amplify Energy are part of the Zacks Industry Outlook article.