Previous Close | 17.96 |
Open | 18.06 |
Bid | 18.05 x 800 |
Ask | 18.08 x 800 |
Day's Range | 17.98 - 18.40 |
52 Week Range | 15.76 - 20.05 |
Volume | |
Avg. Volume | 606,795 |
Market Cap | 2.913B |
Beta (5Y Monthly) | 0.78 |
PE Ratio (TTM) | 14.04 |
EPS (TTM) | N/A |
Earnings Date | N/A |
Forward Dividend & Yield | 0.60 (3.58%) |
Ex-Dividend Date | Nov 08, 2024 |
1y Target Est | N/A |
Nomad Foods ( NYSE:NOMD ) Third Quarter 2024 Results Key Financial Results Revenue: €769.6m (flat on 3Q 2023). Net...
The frozen foods company now expects organic revenue growth for 2024 to range between 1% and 2%.