Previous Close | 264.26 |
Open | 266.08 |
Bid | 268.08 x 800 |
Ask | 268.23 x 800 |
Day's Range | 265.48 - 269.43 |
52 Week Range | 206.71 - 277.60 |
Volume | |
Avg. Volume | 1,185,892 |
Market Cap | 60.838B |
Beta (5Y Monthly) | 1.30 |
PE Ratio (TTM) | 25.25 |
EPS (TTM) | 10.65 |
Earnings Date | Jan 24, 2025 - Jan 28, 2025 |
Forward Dividend & Yield | 5.40 (2.04%) |
Ex-Dividend Date | Nov 01, 2024 |
1y Target Est | 275.76 |
Norfolk Southern (NSC) reported earnings 30 days ago. What's next for the stock? We take a look at earnings estimates for some clues.
In the last year, multiple insiders have substantially increased their holdings of Norfolk Southern Corporation...