Previous Close | 23.91 |
Open | 24.00 |
Bid | 24.24 x 100 |
Ask | 24.36 x 100 |
Day's Range | 23.97 - 24.41 |
52 Week Range | 10.48 - 25.06 |
Volume | |
Avg. Volume | 364,465 |
Market Cap | 699.106M |
Beta (5Y Monthly) | 0.83 |
PE Ratio (TTM) | 35.74 |
EPS (TTM) | 0.68 |
Earnings Date | Feb 03, 2025 - Feb 18, 2025 |
Forward Dividend & Yield | N/A (N/A) |
Ex-Dividend Date | N/A |
1y Target Est | 22.00 |
SAN JOSE, Calif., November 12, 2024--NETGEAR®, Inc. (NASDAQ: NTGR), the leading provider of networking products that power businesses of any size, today announced the launch of Engage 2.0, a major upgrade to the powerful platform designed to streamline management of audiovisual (AV) networks. NETGEAR Engage™ 2.0 is free and available to download starting today.
Following the solid earnings report from NETGEAR, Inc. ( NASDAQ:NTGR ), the market responded by bidding up the stock...