Previous Close | 466.10 |
Open | 463.70 |
Bid | 0.00 x N/A |
Ask | 466.00 x N/A |
Day's Range | 463.70 - 464.30 |
52 Week Range | 391.00 - 506.40 |
Volume | |
Avg. Volume | 66 |
Market Cap | 67.646B |
Beta (5Y Monthly) | 0.35 |
PE Ratio (TTM) | 29.92 |
EPS (TTM) | 15.52 |
Earnings Date | Jan 23, 2025 - Jan 27, 2025 |
Forward Dividend & Yield | 7.77 (1.67%) |
Ex-Dividend Date | Dec 02, 2024 |
1y Target Est | N/A |
Even though Northrop Grumman’s stock ($487.50 per share) has gained 7% over the last six months, it has lagged the S&P 500’s 13.4% return during that period. This might have investors contemplating their next move.
Defense supplier Woodward rallied, scoring a breakaway gap on earnings. F-35 contracts continue sliding after Elon Musk criticism.