Previous Close | 43.12 |
Open | 43.27 |
Bid | 45.36 x 100 |
Ask | 45.77 x 100 |
Day's Range | 43.27 - 45.69 |
52 Week Range | 30.34 - 50.36 |
Volume | |
Avg. Volume | 375,714 |
Market Cap | 2.602B |
Beta (5Y Monthly) | N/A |
PE Ratio (TTM) | 27.95 |
EPS (TTM) | 1.63 |
Earnings Date | Nov 06, 2024 |
Forward Dividend & Yield | N/A (N/A) |
Ex-Dividend Date | N/A |
1y Target Est | 52.71 |
Is it a good or bad thing when a stock surpasses resistance at the 20-day simple moving average?
The mean of analysts' price targets for Oddity Tech (ODD) points to a 28.7% upside in the stock. While this highly sought-after metric has not proven reasonably effective, strong agreement among analysts in raising earnings estimates does indicate an upside in the stock.