Previous Close | 14.89 |
Open | 14.94 |
Bid | 15.31 x 800 |
Ask | 15.51 x 1400 |
Day's Range | 14.94 - 15.47 |
52 Week Range | 10.84 - 23.10 |
Volume | |
Avg. Volume | 2,292,271 |
Market Cap | 3.935B |
Beta (5Y Monthly) | 0.80 |
PE Ratio (TTM) | 3.03 |
EPS (TTM) | 5.05 |
Earnings Date | Feb 13, 2025 - Feb 17, 2025 |
Forward Dividend & Yield | 1.12 (7.33%) |
Ex-Dividend Date | Nov 12, 2024 |
1y Target Est | 22.38 |
Despite announcing strong earnings, Organon & Co.'s ( NYSE:OGN ) stock was sluggish. We did some digging and found some...
Organon & Co. ( NYSE:OGN ) shareholders are probably feeling a little disappointed, since its shares fell 3.1% to...