Previous Close | 0.0480 |
Open | 0.0470 |
Bid | 0.0430 x N/A |
Ask | 0.0460 x N/A |
Day's Range | 0.0440 - 0.0470 |
52 Week Range | 0.0300 - 0.2050 |
Volume | |
Avg. Volume | 202,788 |
Market Cap | 5.562M |
Beta (5Y Monthly) | N/A |
PE Ratio (TTM) | N/A |
EPS (TTM) | -0.0700 |
Earnings Date | N/A |
Forward Dividend & Yield | N/A (N/A) |
Ex-Dividend Date | N/A |
1y Target Est | N/A |
Even if it's not a huge purchase, we think it was good to see that Hugh Warner, the CEO & Chairman of Patriot Lithium...
When a single insider purchases stock, it is typically not a major deal. However, when multiple insiders purchase...