Previous Close | 2.3600 |
Open | 2.4200 |
Bid | 2.4700 x N/A |
Ask | 2.4800 x N/A |
Day's Range | 2.3400 - 2.5500 |
52 Week Range | 2.2900 - 10.4600 |
Volume | |
Avg. Volume | 317,111 |
Market Cap | 351.141M |
Beta (5Y Monthly) | 1.06 |
PE Ratio (TTM) | ∞ |
EPS (TTM) | 0.0000 |
Earnings Date | N/A |
Forward Dividend & Yield | N/A (N/A) |
Ex-Dividend Date | N/A |
1y Target Est | 11.16 |
November 27, 2024 – Sydney, Australia