Previous Close | 0.0930 |
Open | 0.0920 |
Bid | 0.0930 x 0 |
Ask | 0.0970 x 0 |
Day's Range | 0.0920 - 0.0930 |
52 Week Range | 0.0750 - 0.2500 |
Volume | |
Avg. Volume | 292,421 |
Market Cap | 10.589M |
Beta (5Y Monthly) | 0.92 |
PE Ratio (TTM) | N/A |
EPS (TTM) | -0.0400 |
Earnings Date | Sep 30, 2024 |
Forward Dividend & Yield | N/A (N/A) |
Ex-Dividend Date | Dec 04, 2007 |
1y Target Est | N/A |
Power Minerals ( ASX:PNN ) Full Year 2024 Results Key Financial Results Net loss: AU$3.72m (loss widened by 20% from FY...