Previous Close | 13.79 |
Open | 13.49 |
Bid | 13.08 x N/A |
Ask | 13.10 x N/A |
Day's Range | 13.07 - 13.49 |
52 Week Range | 3.65 - 15.17 |
Volume | |
Avg. Volume | 66,207 |
Market Cap | 917.774M |
Beta (5Y Monthly) | N/A |
PE Ratio (TTM) | N/A |
EPS (TTM) | N/A |
Earnings Date | N/A |
Forward Dividend & Yield | N/A (N/A) |
Ex-Dividend Date | N/A |
1y Target Est | N/A |
We can readily understand why investors are attracted to unprofitable companies. By way of example, Perpetua Resources...
Key Insights Given the large stake in the stock by institutions, Perpetua Resources' stock price might be vulnerable to...