Previous Close | 17.96 |
Open | 18.11 |
Bid | 18.05 x 1000 |
Ask | 18.13 x 1100 |
Day's Range | 18.02 - 18.13 |
52 Week Range | 17.05 - 20.16 |
Volume | |
Avg. Volume | 24,229 |
Market Cap | N/A |
Beta (5Y Monthly) | 0.69 |
PE Ratio (TTM) | 1.75 |
EPS (TTM) | 10.29 |
Earnings Date | Feb 18, 2025 - Feb 24, 2025 |
Forward Dividend & Yield | 1.00 (5.54%) |
Ex-Dividend Date | Dec 13, 2024 |
1y Target Est | N/A |
Public Storage (NYSE:PSA) is a REIT that primarily acquires, develops, owns and operates self-storage facilities. If You Bought Public Storage Stock 10 Years Ago The company's stock traded at approximately $185.62 per share 10 years ago. If you had ...
We recently made a list of UBS’ Bottom Quant Stocks In AI, IT, Healthcare & Others: 29 Stocks In All Sectors. In this piece, we will look at where Public Storage (NYSE:PSA) ranks on the list of UBS’ bottom quant stocks. With November 2024 having settled in and the US presidential election in its final […]