Previous Close | 133.28 |
Open | 133.28 |
Bid | 0.00 x 800 |
Ask | 0.00 x 800 |
Day's Range | 132.56 - 134.39 |
52 Week Range | 119.77 - 174.08 |
Volume | |
Avg. Volume | 2,756,507 |
Market Cap | 55.444B |
Beta (5Y Monthly) | 1.32 |
PE Ratio (TTM) | 17.15 |
EPS (TTM) | 7.83 |
Earnings Date | Jan 29, 2025 - Feb 03, 2025 |
Forward Dividend & Yield | 4.60 (3.43%) |
Ex-Dividend Date | Nov 18, 2024 |
1y Target Est | 141.95 |
The company is charged with six counts of Clean Water Act violations related to two discharges from the company’s Los Angeles area refineries into the local sewage system.
PSX has been indicted for allegedly dumping hundreds of thousands of gallons of oil-laden wastewater into Los Angeles' sewer system in 2020 and 2021.