Previous Close | 0.1200 |
Open | 0.0700 |
Bid | 0.0600 x 0 |
Ask | 0.1050 x 0 |
Day's Range | 0.0700 - 0.0700 |
52 Week Range | 0.0700 - 0.4442 |
Volume | |
Avg. Volume | 476 |
Market Cap | 13.163M |
Beta (5Y Monthly) | 1.78 |
PE Ratio (TTM) | N/A |
EPS (TTM) | -0.0100 |
Earnings Date | Sep 26, 2024 |
Forward Dividend & Yield | N/A (N/A) |
Ex-Dividend Date | N/A |
1y Target Est | N/A |
With the business potentially at an important milestone, we thought we'd take a closer look at Phoenix Copper Limited's...
With the business potentially at an important milestone, we thought we'd take a closer look at Phoenix Copper Limited's...