Previous Close | 0.00 |
Open | 21.06 |
Bid | 21.86 x 40000 |
Ask | 26.11 x 40000 |
Day's Range | 21.06 - 21.06 |
52 Week Range | 21.06 - 27.01 |
Volume | |
Avg. Volume | 0 |
Market Cap | 5.338B |
Beta (5Y Monthly) | 0.40 |
PE Ratio (TTM) | 11.23 |
EPS (TTM) | N/A |
Earnings Date | N/A |
Forward Dividend & Yield | 0.93 (3.76%) |
Ex-Dividend Date | Nov 22, 2024 |
1y Target Est | N/A |
If you're looking for a multi-bagger, there's a few things to keep an eye out for. One common approach is to try and...
It looks like Quebecor Inc. ( TSE:QBR.A ) is about to go ex-dividend in the next 4 days. Typically, the ex-dividend...