Previous Close | 0.0000 |
Open | 3.6400 |
Bid | 3.1800 x 40000 |
Ask | 3.9900 x 40000 |
Day's Range | 3.5500 - 3.6400 |
52 Week Range | 2.3700 - 4.0000 |
Volume | |
Avg. Volume | 68 |
Market Cap | 3.066B |
Beta (5Y Monthly) | 1.07 |
PE Ratio (TTM) | 28.07 |
EPS (TTM) | N/A |
Earnings Date | N/A |
Forward Dividend & Yield | 0.05 (1.24%) |
Ex-Dividend Date | Sep 05, 2024 |
1y Target Est | N/A |
Reliance Worldwide (ASX:RWC) has had a rough month with its share price down 7.2%. However, the company's fundamentals...
What are the early trends we should look for to identify a stock that could multiply in value over the long term...