Individual or Entity | Most Recent Transaction | Date | Shares Owned as of Transaction Date |
---|---|---|---|
AHLBERG SCOTT | Conversion of Exercise of derivative security | Jan 31, 2023 | 603,454 |
COHEN SEFTON | Stock Award(Grant) | Nov 11, 2024 | 340,000 |
DERYCZ PETER VICTOR | Sale | Mar 21, 2024 | 2,955,590 |
MCPEAK MERRILL A | Conversion of Exercise of derivative security | Jan 15, 2023 | 284,608 |
NURTHEN WILLIAM A | Stock Award(Grant) | Dec 05, 2023 | 466,059 |
*Insider roster data is derived solely from the last 24 months of Form 3 & Form 4 SEC filings. |