Previous Close | 214.00 |
Open | 213.67 |
Bid | 215.00 x 0 |
Ask | 216.00 x 0 |
Day's Range | 212.00 - 219.00 |
52 Week Range | 120.60 - 243.00 |
Volume | |
Avg. Volume | 370,261 |
Market Cap | 1.554B |
Beta (5Y Monthly) | 0.37 |
PE Ratio (TTM) | 19.45 |
EPS (TTM) | 0.11 |
Earnings Date | Oct 29, 2024 |
Forward Dividend & Yield | 0.10 (4.59%) |
Ex-Dividend Date | Nov 11, 2024 |
1y Target Est | N/A |
Key Insights Seplat Energy's significant private companies ownership suggests that the key decisions are influenced by...
The United Kingdom market has seen a steady performance, remaining flat over the last week but showing an 8.8% increase over the past year, with earnings forecasted to grow by 14% annually. In this environment, identifying stocks that combine potential for growth with strong fundamentals can uncover promising opportunities for investors seeking to capitalize on these market conditions.