Previous Close | 5.29 |
Open | 5.36 |
Bid | 5.11 x 900 |
Ask | 5.60 x 3000 |
Day's Range | 5.32 - 5.56 |
52 Week Range | 4.72 - 7.48 |
Volume | |
Avg. Volume | 76,231 |
Market Cap | 97.741M |
Beta (5Y Monthly) | 2.76 |
PE Ratio (TTM) | N/A |
EPS (TTM) | -2.02 |
Earnings Date | Nov 07, 2024 |
Forward Dividend & Yield | N/A (N/A) |
Ex-Dividend Date | N/A |
1y Target Est | 8.83 |
Skillz ( NYSE:SKLZ ) Third Quarter 2024 Results Key Financial Results Revenue: US$24.6m (down 33% from 3Q 2023). Net...
LAS VEGAS, November 07, 2024--Skillz Inc. (NYSE: SKLZ) ("Skillz" or the "Company"), the leading mobile games platform bringing fair competition to players worldwide, today reported unaudited financial results for the third quarter ended September 30, 2024.