Previous Close | 1,258.00 |
Open | 1,231.00 |
Bid | 1,241.00 x 0 |
Ask | 1,243.00 x 0 |
Day's Range | 1,227.00 - 1,252.00 |
52 Week Range | 1,069.00 - 1,499.00 |
Volume | |
Avg. Volume | 267,889 |
Market Cap | 1.609B |
Beta (5Y Monthly) | 1.66 |
PE Ratio (TTM) | 2,437.25 |
EPS (TTM) | N/A |
Earnings Date | N/A |
Forward Dividend & Yield | 0.34 (2.67%) |
Ex-Dividend Date | Jan 16, 2025 |
1y Target Est | N/A |
The UK stock market has recently faced headwinds, with the FTSE 100 index experiencing declines due to weak trade data from China, highlighting concerns over global economic recovery. In such a challenging environment, identifying stocks that may be trading below their intrinsic value can offer potential opportunities for investors seeking to navigate these turbulent times.
WH Smith PLC ( LON:SMWH ) has announced that it will be increasing its dividend from last year's comparable payment on...