Previous Close | 51.16 |
Open | 51.45 |
Bid | 51.47 x 800 |
Ask | 51.51 x 1000 |
Day's Range | 50.85 - 51.76 |
52 Week Range | 34.37 - 53.49 |
Volume | |
Avg. Volume | 1,378,807 |
Market Cap | 9.061B |
Beta (5Y Monthly) | 1.14 |
PE Ratio (TTM) | 60.71 |
EPS (TTM) | N/A |
Earnings Date | N/A |
Forward Dividend & Yield | N/A (N/A) |
Ex-Dividend Date | N/A |
1y Target Est | N/A |
Quikrete is in advanced talks to acquire Summit Materials, according to people familiar with the matter.
Summit Materials, Inc.'s ( NYSE:SUM ) stock wasn't much affected by its recent lackluster earnings numbers. Our...