Previous Close | 12.62 |
Open | 12.65 |
Bid | 12.62 x 900 |
Ask | 12.99 x 1000 |
Day's Range | 12.65 - 12.82 |
52 Week Range | 7.47 - 12.82 |
Volume | |
Avg. Volume | 1,069,004 |
Market Cap | 1.07B |
Beta (5Y Monthly) | 1.00 |
PE Ratio (TTM) | 12.59 |
EPS (TTM) | 1.01 |
Earnings Date | Jan 30, 2025 - Feb 03, 2025 |
Forward Dividend & Yield | 0.48 (3.77%) |
Ex-Dividend Date | Nov 14, 2024 |
1y Target Est | 12.00 |
As the U.S. stock market experiences mixed movements amidst fluctuating earnings reports and record-breaking cryptocurrency surges, investors are increasingly seeking stability through dividend stocks. In such a dynamic environment, selecting dividend stocks with solid yields can provide a reliable income stream, making them an attractive option for those looking to balance potential volatility with consistent returns.
Here is how Smart Sand (SND) and SunCoke Energy (SXC) have performed compared to their sector so far this year.