Previous Close | 0.0000 |
Open | 1.7000 |
Bid | 0.0000 x 0 |
Ask | 0.0000 x 0 |
Day's Range | 1.7000 - 1.7000 |
52 Week Range | 1.0840 - 1.7400 |
Volume | |
Avg. Volume | 0 |
Market Cap | 234.048M |
Beta (5Y Monthly) | 0.77 |
PE Ratio (TTM) | 7.39 |
EPS (TTM) | 0.2300 |
Earnings Date | Feb 20, 2025 - Feb 24, 2025 |
Forward Dividend & Yield | 0.10 (5.63%) |
Ex-Dividend Date | Sep 05, 2024 |
1y Target Est | N/A |
In order to justify the effort of selecting individual stocks, it's worth striving to beat the returns from a market...
Most readers would already be aware that SKY Network Television's (NZSE:SKT) stock increased significantly by 7.3% over...