Previous Close | 33.35 |
Open | 33.36 |
Bid | 34.16 x 1100 |
Ask | 34.33 x 800 |
Day's Range | 32.57 - 34.48 |
52 Week Range | 13.69 - 34.57 |
Volume | |
Avg. Volume | 1,080,023 |
Market Cap | 3.897B |
Beta (5Y Monthly) | 0.78 |
PE Ratio (TTM) | N/A |
EPS (TTM) | -5.40 |
Earnings Date | Feb 14, 2025 - Feb 18, 2025 |
Forward Dividend & Yield | 0.16 (0.48%) |
Ex-Dividend Date | Sep 16, 2024 |
1y Target Est | 45.50 |
The board of directors of Telephone and Data Systems, Inc. (NYSE: TDS), a leading provider of telecommunications services, has declared fourth quarter 2024 dividends on its Common Shares, Series A Common Shares, Series UU Preferred Shares and Series VV Preferred Shares.
Telephone and Data Systems, Inc. (NYSE: TDS) and United States Cellular Corporation (NYSE: USM) will be attending the following conferences.