Previous Close | 69.44 |
Open | 70.12 |
Bid | 71.17 x 800 |
Ask | 70.85 x 900 |
Day's Range | 69.84 - 71.17 |
52 Week Range | 44.32 - 74.69 |
Volume | |
Avg. Volume | 818,601 |
Market Cap | 7.355B |
Beta (5Y Monthly) | 1.97 |
PE Ratio (TTM) | 9.41 |
EPS (TTM) | 7.55 |
Earnings Date | Feb 12, 2025 - Feb 17, 2025 |
Forward Dividend & Yield | N/A (N/A) |
Ex-Dividend Date | N/A |
1y Target Est | 83.15 |
As the Q3 earnings season comes to a close, it’s time to take stock of this quarter’s best and worst performers in the home builders industry, including Taylor Morrison Home (NYSE:TMHC) and its peers.
As the Q3 earnings season comes to a close, it’s time to take stock of this quarter’s best and worst performers in the home builders industry, including Installed Building Products (NYSE:IBP) and its peers.