Previous Close | 102.07 |
Open | 102.52 |
Bid | 104.53 x 800 |
Ask | 104.90 x 1000 |
Day's Range | 102.22 - 104.74 |
52 Week Range | 52.51 - 104.74 |
Volume | |
Avg. Volume | 2,380,496 |
Market Cap | 16.006B |
Beta (5Y Monthly) | 1.32 |
PE Ratio (TTM) | N/A |
EPS (TTM) | -2.57 |
Earnings Date | Feb 12, 2025 - Feb 17, 2025 |
Forward Dividend & Yield | N/A (N/A) |
Ex-Dividend Date | N/A |
1y Target Est | 84.95 |
We recently published a list of 15 AI News You Should Pay Attention To. In this article, we are going to take a look at where Twilio Inc. (NYSE:TWLO) stands against other AI news you should pay attention to. AI themes have dominated stock markets around the world over the past few months. Investment titan […]
TWLO's growth is fueled by the integration of AI into its CPaaS platform, which offers greater personalization, automation and data insights to customers.