Previous Close | 27.67 |
Open | 27.90 |
Bid | 28.08 x 0 |
Ask | 28.09 x 0 |
Day's Range | 27.76 - 28.13 |
52 Week Range | 22.53 - 29.57 |
Volume | |
Avg. Volume | 5,472,950 |
Market Cap | 89.455B |
Beta (5Y Monthly) | 1.00 |
PE Ratio (TTM) | 24.63 |
EPS (TTM) | 1.14 |
Earnings Date | Feb 04, 2025 |
Forward Dividend & Yield | 0.64 (2.30%) |
Ex-Dividend Date | Apr 30, 2024 |
1y Target Est | 29.59 |
In a rare move for a wealth management operation, UBS amended its compensation plan for next year, trimming payouts for lower-producing financial advisors. The move risks advisor departures in the short term but could help the Swiss bank improve the profitability of its U.S. wealth management unit. Advisors who manage relatively smaller sums of money will likely be hardest hit.
(Adds UBS response in third paragraph) UBS Group (UBS) has been acquitted of drug trafficking and