Previous Close | 1.8700 |
Open | 1.8800 |
Bid | 1.8000 x 0 |
Ask | 1.8100 x 0 |
Day's Range | 1.7900 - 1.9000 |
52 Week Range | 1.3200 - 2.7200 |
Volume | |
Avg. Volume | 96,753 |
Market Cap | 659.023M |
Beta (5Y Monthly) | 1.08 |
PE Ratio (TTM) | N/A |
EPS (TTM) | N/A |
Earnings Date | N/A |
Forward Dividend & Yield | N/A (N/A) |
Ex-Dividend Date | N/A |
1y Target Est | N/A |
Ur Energy (URG) delivered earnings and revenue surprises of 0% and 33.79%, respectively, for the quarter ended September 2024. Do the numbers hold clues to what lies ahead for the stock?
It hasn't been the best quarter for Ur-Energy Inc. ( TSE:URE ) shareholders, since the share price has fallen 15% in...