Individual or Entity | Most Recent Transaction | Date | Shares Owned as of Transaction Date |
---|---|---|---|
BROWN JIM H | Conversion of Exercise of derivative security | Jul 23, 2024 | 8,707 |
DING XIA | Conversion of Exercise of derivative security | Oct 31, 2024 | 3,534 |
FLEMING JOHN TURMAN | Conversion of Exercise of derivative security | Oct 31, 2024 | 3,852 |
NIXON J SCOTT | Conversion of Exercise of derivative security | Oct 31, 2024 | 4,235 |
PELOSI PEGGIE J | Conversion of Exercise of derivative security | Oct 31, 2024 | 3,923 |
WINSSINGER FREDERIC J. | Conversion of Exercise of derivative security | Oct 31, 2024 | 4,523 |
WOOD TIMOTHY E | Conversion of Exercise of derivative security | Oct 31, 2024 | 6,432 |
*Insider roster data is derived solely from the last 24 months of Form 3 & Form 4 SEC filings. |