Previous Close | 49.80 |
Open | 49.20 |
Bid | 49.00 x 2000 |
Ask | 50.00 x 3000 |
Day's Range | 49.20 - 49.80 |
52 Week Range | 42.80 - 54.00 |
Volume | |
Avg. Volume | 238 |
Market Cap | 251.207M |
Beta (5Y Monthly) | 1.03 |
PE Ratio (TTM) | 10.51 |
EPS (TTM) | 4.74 |
Earnings Date | Nov 14, 2024 |
Forward Dividend & Yield | 1.60 (3.21%) |
Ex-Dividend Date | May 23, 2024 |
1y Target Est | 64.00 |
In the midst of global market fluctuations driven by political shifts and economic data, investors are seeking stability amidst uncertainty. With U.S. stocks experiencing a partial pullback from recent gains and interest rate expectations adjusting, dividend stocks offering yields over 3.3% present an appealing option for those looking to enhance portfolio resilience through regular income streams.
For many investors, the main point of stock picking is to generate higher returns than the overall market. But its...