Previous Close | 9.96 |
Open | 9.91 |
Bid | 10.03 x 40000 |
Ask | 10.04 x 29200 |
Day's Range | 9.88 - 10.04 |
52 Week Range | 9.66 - 16.08 |
Volume | |
Avg. Volume | 30,238,979 |
Market Cap | 42.773B |
Beta (5Y Monthly) | 0.92 |
PE Ratio (TTM) | 4.64 |
EPS (TTM) | N/A |
Earnings Date | N/A |
Forward Dividend & Yield | 1.78 (17.74%) |
Ex-Dividend Date | Aug 05, 2024 |
1y Target Est | N/A |
Antimony, a little known but crucial metal for chipmakers and the defense industry is in short supply after Beijing moved to restrict exports.
We recently published a list of 10 Best Nickel Stocks to Invest in According to Analysts. In this article, we are going to take a look at where Vale S.A. (NYSE:VALE) stands against other best nickel stocks to invest in. Investing News Network highlighted that Nickel witnessed strong price momentum in H1 of the year as […]