Major Holders
Currency in USDBreakdown
9.96% | % of Shares Held by All Insider |
7.69% | % of Shares Held by Institutions |
8.54% | % of Float Held by Institutions |
16 | Number of Institutions Holding Shares |
Top Institutional Holders
Holder | Shares | Date Reported | % Out | Value |
---|
Osaic Holdings Inc | 70,458 | Sep 29, 2024 | 2.86% | 310,015 |
Vanguard Group Inc | 33,462 | Sep 29, 2024 | 1.36% | 147,232 |
Blackrock Inc. | 30,313 | Sep 29, 2024 | 1.23% | 133,377 |
Geode Capital Management, LLC | 22,450 | Sep 29, 2024 | 0.91% | 98,780 |
Dimensional Fund Advisors LP | 14,721 | Sep 29, 2024 | 0.60% | 64,772 |
Barclays Plc | 8,750 | Sep 29, 2024 | 0.36% | 38,500 |
UBS Group AG | 5,179 | Sep 29, 2024 | 0.21% | 22,787 |
Group One Trading, L.P. | 2,209 | Sep 29, 2024 | 0.09% | 9,719 |
Tower Research Capital LLC (TRC) | 1,184 | Sep 29, 2024 | 0.05% | 5,209 |
Bank of America Corporation | 545 | Sep 29, 2024 | 0.02% | 2,398 |
Top Mutual Fund Holders
Holder | Shares | Date Reported | % Out | Value |
---|
Vanguard Extended Market Index Fund | 33,462 | Jun 29, 2024 | 1.36% | 147,232 |
Fidelity Extended Market Index Fund | 12,543 | Sep 29, 2024 | 0.51% | 55,189 |
Fidelity Total Market Index Fund | 3,268 | Sep 29, 2024 | 0.13% | 14,379 |
Dimensional ETF Tr-Dimensional U.S. Targeted Value ETF | 3,059 | Jul 30, 2024 | 0.12% | 13,459 |
Fidelity Series Total Market Index Fund | 2,934 | Sep 29, 2024 | 0.12% | 12,909 |
Fidelity NASDAQ Composite Index Fund | 1,268 | Sep 29, 2024 | 0.05% | 5,579 |