Previous Close | 1.7000 |
Open | 1.7000 |
Bid | 1.6500 x 1000 |
Ask | 1.7100 x 1100 |
Day's Range | 1.7000 - 1.7150 |
52 Week Range | 1.1500 - 4.7300 |
Volume | |
Avg. Volume | 14,455 |
Market Cap | 21.426M |
Beta (5Y Monthly) | 1.76 |
PE Ratio (TTM) | 18.89 |
EPS (TTM) | 0.0900 |
Earnings Date | Dec 04, 2024 - Dec 09, 2024 |
Forward Dividend & Yield | N/A (N/A) |
Ex-Dividend Date | N/A |
1y Target Est | 3.00 |
Ignoring the stock price of a company, what are the underlying trends that tell us a business is past the growth phase...
NEW YORK, October 18, 2024--Vince Holding Corp., (NYSE: VNCE) ("VNCE" or the "Company"), a global contemporary retailer, today announced their participation in Noble Capital Markets’ C-Suite Interview Series, presented by Channelchek.