Previous Close | 1,237.98 |
Open | 1,236.70 |
Bid | 1,235.00 x 1000 |
Ask | 1,980.80 x 800 |
Day's Range | 1,236.70 - 1,238.01 |
52 Week Range | 1,110.83 - 1,284.90 |
Volume | |
Avg. Volume | 8,233 |
Market Cap | 193.49B |
Beta (5Y Monthly) | 1.14 |
PE Ratio (TTM) | 256.21 |
EPS (TTM) | N/A |
Earnings Date | N/A |
Forward Dividend & Yield | 75.00 (6.06%) |
Ex-Dividend Date | Nov 29, 2024 |
1y Target Est | N/A |
WFC is nearing the removal of its $1.95 trillion asset cap, which was imposed in 2018 following its significant regulatory progress.
Wells Fargo (WFC) has been one of the stocks most watched by Zacks.com users lately. So, it is worth exploring what lies ahead for the stock.