Previous Close | 90.44 |
Open | 90.50 |
Bid | 90.58 x 1000 |
Ask | 90.59 x 800 |
Day's Range | 90.01 - 90.95 |
52 Week Range | 49.85 - 90.95 |
Volume | |
Avg. Volume | 15,193,100 |
Market Cap | 729.726B |
Beta (5Y Monthly) | 0.52 |
PE Ratio (TTM) | 37.51 |
EPS (TTM) | 2.42 |
Earnings Date | Feb 20, 2025 |
Forward Dividend & Yield | 0.83 (0.99%) |
Ex-Dividend Date | Dec 12, 2024 |
1y Target Est | 95.44 |
Analysts say early indicators look positive for holiday e-commerce spending, as giants such as Amazon and Walmart launch Black Friday sales early. A shorter holiday shopping window this year could favor Amazon, according to a stock analyst. Online shopping is projected to grow faster than the broader retail market this the holiday season.
The prospect that a Health and Human Services Department led by Robert F. Kennedy Jr. could crack down on things like sugar and artificial additives appears to be driving much of the decline. A loose definition could hit virtually everything packaged-food companies sell, from pasta sauce to plain Cheerios.