Previous Close | 3.9200 |
Open | 4.0200 |
Bid | 0.0000 x 0 |
Ask | 0.0000 x 0 |
Day's Range | 3.9000 - 4.2004 |
52 Week Range | 2.7800 - 5.2000 |
Volume | |
Avg. Volume | 19,671 |
Market Cap | 6.33M |
Beta (5Y Monthly) | 2.26 |
PE Ratio (TTM) | N/A |
EPS (TTM) | -2.6600 |
Earnings Date | Nov 13, 2024 |
Forward Dividend & Yield | N/A (N/A) |
Ex-Dividend Date | N/A |
1y Target Est | N/A |
Dr. Reid Bissonnette, Executive Consultant for Translational Research and Development at Xenetic, discusses positive preclinical data recently presented at the Society for Immunotherapy of Cancer (SITC) 39th Annual Meeting Watch the "What This Means" ...
Xenetic Biosciences, Inc. (NASDAQ:XBIO) ("Xenetic" or the "Company"), a biopharmaceutical company focused on advancing innovative immune-oncology technologies addressing hard to treat cancers, today announced the presentation of preclinical data investigating ...