Previous Close | 25.87 |
Open | 25.87 |
Bid | 20.45 x 40000 |
Ask | 21.15 x 40000 |
Day's Range | 25.87 - 25.87 |
52 Week Range | 19.25 - 25.87 |
Volume | |
Avg. Volume | 0 |
Market Cap | 4.16B |
Beta (5Y Monthly) | N/A |
PE Ratio (TTM) | 8.68 |
EPS (TTM) | 2.98 |
Earnings Date | Feb 18, 2025 |
Forward Dividend & Yield | 0.68 (2.63%) |
Ex-Dividend Date | Dec 27, 2024 |
1y Target Est | N/A |
The Goodyear Tire & Rubber Company (NASDAQ: GT) ("Goodyear" or the "Company") today announced that it has signed a definitive agreement to sell its Off-the-Road ("OTR") tire business to The Yokohama Rubber Company, Limited (TYO: 5101) ("Yokohama") for $905 million in cash. The transaction follows a previously announced strategic review of the OTR tire business in connection with the Goodyear Forward transformation plan.