Previous Close | 948.35 |
Open | 949.00 |
Bid | 967.35 x N/A |
Ask | 929.40 x N/A |
Day's Range | 949.00 - 949.00 |
52 Week Range | 630.15 - 1,323.90 |
Volume | |
Avg. Volume | 53,560 |
Market Cap | 954.912B |
Beta (5Y Monthly) | 0.43 |
PE Ratio (TTM) | 22.38 |
EPS (TTM) | 42.40 |
Earnings Date | Feb 07, 2025 - Feb 11, 2025 |
Forward Dividend & Yield | 3.00 (0.32%) |
Ex-Dividend Date | Jul 26, 2024 |
1y Target Est | 1,081.28 |
Key Insights Insiders appear to have a vested interest in Zydus Lifesciences' growth, as seen by their sizeable ownership 75% of the company is held by a single shareholder (Pankaj Patel) Institutional ownership in Zydus Lifesciences is 14%
AHMEDABAD, India, April 22, 2024--Zydus Lifesciences Limited announces the launch of Mirabegron Extended-Release Tablets, 25 mg in the US market.