Pioneer Closed-End Funds Required Notice to Shareholders Sources of Distribution Under Section 19(a)
In This Article:
BOSTON, September 30, 2024--(BUSINESS WIRE)--The following closed-end funds reported sources of distribution for September and this fiscal year to date.
Distribution Period: | September 2024 |
Ticker | Tax-Exempt Funds | Distribution Amount Per Share | |||||
MAV | Pioneer Municipal High Income Advantage Fund, Inc. | $0.0325 | |||||
MHI | Pioneer Municipal High Income Fund, Inc. | $0.0350 | |||||
MIO | Pioneer Municipal High Income Opportunities Fund, Inc. | $0.0500 |
The following tables set forth estimates of the character of the current distribution and the cumulative distributions paid this fiscal year to date from the following sources: Net Investment Income; Net Realized Short-Term Capital Gains; Net Realized Long-Term Capital Gains or Return of Capital. All amounts are expressed per common share.
Pioneer Municipal High Income Advantage Fund, Inc. (NYSE: MAV) | ||||||
| ||||||
|
| Percentage | Total | Percentage Make up | ||
|
| Make up of | Cumulative | of Total Cumulative | ||
| Current | Current | Distributions | Distributions | ||
| Distribution | Distribution | Fiscal Year to Date | Fiscal Year to Date | ||
Net Investment Income | $0.0263 | 80.9 | % | $0.1636 | 83.9 | % |
Net Realized Short-Term Capital Gains | $0.0000 | 0.0 | % | $0.0000 | 0.0 | % |
Net Realized Long-Term Capital Gains | $0.0000 | 0.0 | % | $0.0000 | 0.0 | % |
Return of Capital | $0.0062 | 19.1 | % | $0.0314 | 16.1 | % |
Total per Common Share | $0.0325 | 100.0 | % | $0.1950 | 100.0 | % |
|
|
|
|
|
Pioneer Municipal High Income Fund, Inc. (NYSE: MHI) | ||||||
| ||||||
|
| Percentage | Total | Percentage Make up | ||
|
| Make up of | Cumulative | of Total Cumulative | ||
| Current | Current | Distributions | Distributions | ||
| Distribution | Distribution | Fiscal Year to Date | Fiscal Year to Date | ||
Net Investment Income | $0.0298 | 85.1 | % | $0.1507 | 86.1 | % |
Net Realized Short-Term Capital Gains | $0.0000 | 0.0 | % | $0.0000 | 0.0 | % |
Net Realized Long-Term Capital Gains | $0.0000 | 0.0 | % | $0.0000 | 0.0 | % |
Return of Capital | $0.0052 | 14.9 | % | $0.0243 | 13.9 | % |
Total per Common Share | $0.0350 | 100.0 | % | $0.1750 | 100.0 | % |
Pioneer Municipal High Income Opportunities Fund, Inc. (NYSE: MIO) | ||||||
|
|
|
|
| ||
|
| Percentage | Total | Percentage Make up | ||
|
| Make up of | Cumulative | of Total Cumulative | ||
| Current | Current | Distributions | Distributions | ||
| Distribution | Distribution | Fiscal Year to Date | Fiscal Year to Date | ||
Net Investment Income | $0.0406 | 81.2 | % | $0.2056 | 82.2 | % |
Net Realized Short-Term Capital Gains | $0.0000 | 0.0 | % | $0.0000 | 0.0 | % |
Net Realized Long-Term Capital Gains | $0.0000 | 0.0 | % | $0.0000 | 0.0 | % |
Return of Capital | $0.0094 | 18.8 | % | $0.0444 | 17.8 | % |
Total per Common Share | $0.0500 | 100.0 | % | $0.2500 | 100.0 | % |
Notes:
Investors should not necessarily draw any conclusions about the funds' investment performance from the amount of these distributions.
Each fund estimates that a portion of its distribution does not represent income or realized capital gains. Therefore, such portion of its distribution may be a return of capital. A return of capital may occur when some or all of the money invested in the fund is returned to the investor. A return of capital distribution does not necessarily reflect the fund's investment performance and should not be considered "yield" or "income."