NYSEArca - Delayed Quote ? USD
SPDR Russell 1000 Low Volatility Focus ETF (ONEV)
At close: September 11 at 3:41 PM EDT
Currency in USD Download
Date | Open | High | Low | Close Close price adjusted for splits. | Adj Close Adjusted close price adjusted for splits and dividend and/or capital gain distributions. | Volume |
---|---|---|---|---|---|---|
Sep 11, 2024 | 125.31 | 125.34 | 124.30 | 125.34 | 125.34 | 2,000 |
Sep 10, 2024 | 125.12 | 125.82 | 125.06 | 125.72 | 125.72 | 2,900 |
Sep 9, 2024 | 125.26 | 126.15 | 125.26 | 125.61 | 125.61 | 2,500 |
Sep 6, 2024 | 125.88 | 125.88 | 124.92 | 124.92 | 124.92 | 3,300 |
Sep 5, 2024 | 126.25 | 126.25 | 125.65 | 126.06 | 126.06 | 9,100 |
Sep 4, 2024 | 127.02 | 127.36 | 126.59 | 126.95 | 126.95 | 6,800 |
Sep 3, 2024 | 127.86 | 127.95 | 127.06 | 127.06 | 127.06 | 6,600 |
Aug 30, 2024 | 127.65 | 128.28 | 127.19 | 128.28 | 128.28 | 4,500 |
Aug 29, 2024 | 127.24 | 128.14 | 127.22 | 127.47 | 127.47 | 4,400 |
Aug 28, 2024 | 127.13 | 127.66 | 126.71 | 127.26 | 127.26 | 5,000 |
Aug 27, 2024 | 127.08 | 127.42 | 127.08 | 127.32 | 127.32 | 3,100 |
Aug 26, 2024 | 127.58 | 128.28 | 127.46 | 127.46 | 127.46 | 3,900 |
Aug 23, 2024 | 126.37 | 127.36 | 126.37 | 127.36 | 127.36 | 3,400 |
Aug 22, 2024 | 126.11 | 126.32 | 125.77 | 125.88 | 125.88 | 8,200 |
Aug 21, 2024 | 125.85 | 126.30 | 125.46 | 126.30 | 126.30 | 7,000 |
Aug 20, 2024 | 125.63 | 125.63 | 125.00 | 125.07 | 125.07 | 5,800 |
Aug 19, 2024 | 124.81 | 125.41 | 124.81 | 125.38 | 125.38 | 3,700 |
Aug 16, 2024 | 123.92 | 124.75 | 123.92 | 124.64 | 124.64 | 1,800 |
Aug 15, 2024 | 124.33 | 124.52 | 123.73 | 124.34 | 124.34 | 7,700 |
Aug 14, 2024 | 122.92 | 123.11 | 122.78 | 123.09 | 123.09 | 6,400 |
Aug 13, 2024 | 122.28 | 122.80 | 122.08 | 122.80 | 122.80 | 3,200 |
Aug 12, 2024 | 121.80 | 122.01 | 121.49 | 121.49 | 121.49 | 2,400 |
Aug 9, 2024 | 122.20 | 122.32 | 121.85 | 122.32 | 122.32 | 2,800 |
Aug 8, 2024 | 122.01 | 122.28 | 121.69 | 122.28 | 122.28 | 3,900 |
Aug 7, 2024 | 122.96 | 122.96 | 120.63 | 120.63 | 120.63 | 3,100 |
Aug 6, 2024 | 121.04 | 122.86 | 121.04 | 121.42 | 121.42 | 7,300 |
Aug 5, 2024 | 120.97 | 121.57 | 120.30 | 120.59 | 120.59 | 13,800 |
Aug 2, 2024 | 123.63 | 123.71 | 122.18 | 123.35 | 123.35 | 4,900 |
Aug 1, 2024 | 125.39 | 125.39 | 124.51 | 124.73 | 124.73 | 3,600 |
Jul 31, 2024 | 126.10 | 126.10 | 125.42 | 125.42 | 125.42 | 6,900 |
Jul 30, 2024 | 124.81 | 125.73 | 124.81 | 125.64 | 125.64 | 5,300 |
Jul 29, 2024 | 124.52 | 124.88 | 124.28 | 124.60 | 124.60 | 9,100 |
Jul 26, 2024 | 123.24 | 124.69 | 123.24 | 124.35 | 124.35 | 2,500 |
Jul 25, 2024 | 122.38 | 122.91 | 122.21 | 122.30 | 122.30 | 6,200 |
Jul 24, 2024 | 121.59 | 122.24 | 121.25 | 121.25 | 121.25 | 6,300 |
Jul 23, 2024 | 122.23 | 122.45 | 122.10 | 122.10 | 122.10 | 4,600 |
Jul 22, 2024 | 121.99 | 122.63 | 121.99 | 122.63 | 122.63 | 5,000 |
Jul 19, 2024 | 123.12 | 123.12 | 121.62 | 121.62 | 121.62 | 2,100 |
Jul 18, 2024 | 124.26 | 124.29 | 122.67 | 122.67 | 122.67 | 4,500 |
Jul 17, 2024 | 122.81 | 123.98 | 122.81 | 123.64 | 123.64 | 10,900 |
Jul 16, 2024 | 121.53 | 123.52 | 121.53 | 123.52 | 123.52 | 3,800 |
Jul 15, 2024 | 121.10 | 121.58 | 120.98 | 120.98 | 120.98 | 6,200 |
Jul 12, 2024 | 120.36 | 121.39 | 120.36 | 120.86 | 120.86 | 4,300 |
Jul 11, 2024 | 118.42 | 119.86 | 118.42 | 119.85 | 119.85 | 5,400 |
Jul 10, 2024 | 117.16 | 117.93 | 117.15 | 117.93 | 117.93 | 5,700 |
Jul 9, 2024 | 117.06 | 117.50 | 116.83 | 116.88 | 116.88 | 5,000 |
Jul 8, 2024 | 117.46 | 117.54 | 116.98 | 117.18 | 117.18 | 7,200 |
Jul 5, 2024 | 117.04 | 117.04 | 116.35 | 116.98 | 116.98 | 5,200 |
Jul 3, 2024 | 117.46 | 117.56 | 117.24 | 117.28 | 117.28 | 2,100 |
Jul 2, 2024 | 117.12 | 117.39 | 116.92 | 117.39 | 117.39 | 5,500 |
Jul 1, 2024 | 118.11 | 118.11 | 117.13 | 117.24 | 117.24 | 7,400 |
Jun 28, 2024 | 118.52 | 118.53 | 117.87 | 118.20 | 118.20 | 5,400 |
Jun 27, 2024 | 118.15 | 118.16 | 117.65 | 118.12 | 118.12 | 9,700 |
Jun 26, 2024 | 118.47 | 118.47 | 118.04 | 118.39 | 118.39 | 7,100 |
Jun 25, 2024 | 119.69 | 119.69 | 118.51 | 118.78 | 118.78 | 17,700 |
Jun 24, 2024 | 0.53 Dividend | |||||
Jun 24, 2024 | 119.20 | 120.30 | 119.20 | 119.96 | 119.96 | 2,500 |
Jun 21, 2024 | 119.96 | 119.96 | 118.65 | 119.65 | 119.12 | 7,200 |
Jun 20, 2024 | 119.44 | 120.11 | 119.44 | 119.55 | 119.02 | 6,100 |
Jun 18, 2024 | 119.43 | 119.77 | 119.22 | 119.62 | 119.09 | 7,200 |
Jun 17, 2024 | 117.81 | 119.27 | 117.81 | 119.25 | 118.72 | 4,200 |
Jun 14, 2024 | 118.36 | 118.36 | 117.61 | 118.08 | 117.56 | 2,900 |
Jun 13, 2024 | 119.13 | 119.21 | 118.38 | 119.17 | 118.65 | 2,800 |
Jun 12, 2024 | 119.94 | 120.13 | 118.99 | 119.29 | 118.76 | 9,100 |
Jun 11, 2024 | 118.59 | 118.59 | 118.22 | 118.47 | 117.95 | 3,900 |
Jun 10, 2024 | 118.39 | 119.02 | 118.39 | 118.88 | 118.35 | 3,900 |
Jun 7, 2024 | 118.49 | 118.99 | 118.49 | 118.63 | 118.11 | 2,700 |
Jun 6, 2024 | 119.02 | 119.48 | 118.66 | 119.01 | 118.48 | 6,500 |
Jun 5, 2024 | 119.10 | 119.38 | 118.43 | 119.36 | 118.83 | 4,600 |
Jun 4, 2024 | 119.24 | 119.24 | 118.54 | 118.70 | 118.18 | 5,600 |
Jun 3, 2024 | 120.52 | 120.52 | 118.76 | 119.42 | 118.89 | 7,300 |
May 31, 2024 | 118.96 | 120.08 | 118.55 | 120.08 | 119.55 | 11,900 |
May 30, 2024 | 117.64 | 118.50 | 117.64 | 118.31 | 117.79 | 5,200 |
May 29, 2024 | 118.04 | 118.04 | 117.33 | 117.44 | 116.92 | 22,900 |
May 28, 2024 | 120.62 | 120.62 | 118.74 | 118.88 | 118.35 | 8,000 |
May 24, 2024 | 119.82 | 120.22 | 119.82 | 120.08 | 119.55 | 7,000 |
May 23, 2024 | 121.03 | 121.03 | 119.36 | 119.46 | 118.93 | 6,700 |
May 22, 2024 | 121.46 | 121.46 | 120.48 | 120.65 | 120.12 | 8,100 |
May 21, 2024 | 121.08 | 121.25 | 120.92 | 121.25 | 120.72 | 2,300 |
May 20, 2024 | 121.61 | 121.88 | 121.45 | 121.51 | 120.98 | 7,200 |
May 17, 2024 | 121.45 | 121.55 | 121.26 | 121.53 | 121.00 | 6,500 |
May 16, 2024 | 121.67 | 121.70 | 121.46 | 121.50 | 120.96 | 5,400 |
May 15, 2024 | 121.89 | 121.89 | 121.42 | 121.57 | 121.03 | 18,300 |
May 14, 2024 | 121.37 | 121.37 | 120.47 | 120.96 | 120.43 | 5,600 |
May 13, 2024 | 121.35 | 121.65 | 120.64 | 120.64 | 120.11 | 11,400 |
May 10, 2024 | 120.79 | 121.00 | 120.63 | 120.86 | 120.32 | 5,100 |
May 9, 2024 | 120.08 | 120.65 | 120.08 | 120.65 | 120.12 | 7,300 |
May 8, 2024 | 119.17 | 119.57 | 119.17 | 119.50 | 118.98 | 5,100 |
May 7, 2024 | 119.49 | 119.86 | 119.49 | 119.58 | 119.05 | 12,100 |
May 6, 2024 | 118.89 | 119.13 | 118.89 | 119.12 | 118.60 | 18,700 |
May 3, 2024 | 118.52 | 118.60 | 117.82 | 118.19 | 117.67 | 4,300 |
May 2, 2024 | 116.93 | 117.62 | 116.55 | 117.44 | 116.92 | 5,200 |
May 1, 2024 | 117.11 | 117.93 | 116.50 | 116.70 | 116.18 | 10,700 |
Apr 30, 2024 | 118.97 | 118.97 | 117.12 | 117.17 | 116.65 | 16,400 |
Apr 29, 2024 | 118.34 | 119.10 | 118.34 | 118.93 | 118.41 | 15,600 |
Apr 26, 2024 | 118.22 | 118.51 | 118.12 | 118.13 | 117.60 | 5,200 |
Apr 25, 2024 | 117.99 | 118.38 | 117.47 | 118.17 | 117.65 | 6,000 |
Apr 24, 2024 | 118.55 | 118.76 | 118.19 | 118.76 | 118.23 | 2,800 |
Apr 23, 2024 | 117.94 | 118.88 | 117.94 | 118.59 | 118.06 | 4,900 |
Apr 22, 2024 | 117.46 | 118.23 | 117.38 | 117.82 | 117.30 | 9,400 |
Apr 19, 2024 | 116.56 | 117.40 | 116.56 | 117.14 | 116.63 | 12,000 |
Apr 18, 2024 | 116.78 | 117.39 | 116.34 | 116.59 | 116.07 | 7,000 |
Apr 17, 2024 | 117.47 | 117.47 | 116.49 | 116.62 | 116.10 | 6,400 |
Apr 16, 2024 | 117.64 | 117.64 | 116.85 | 116.98 | 116.46 | 5,600 |
Apr 15, 2024 | 119.24 | 119.24 | 117.45 | 117.69 | 117.17 | 17,200 |
Apr 12, 2024 | 119.71 | 119.81 | 118.35 | 118.53 | 118.01 | 8,900 |
Apr 11, 2024 | 120.84 | 120.84 | 119.72 | 120.26 | 119.73 | 8,000 |
Apr 10, 2024 | 120.70 | 121.06 | 120.15 | 120.41 | 119.88 | 9,200 |
Apr 9, 2024 | 122.80 | 122.80 | 121.59 | 122.36 | 121.82 | 62,400 |
Apr 8, 2024 | 122.29 | 122.85 | 122.29 | 122.36 | 121.82 | 34,800 |
Apr 5, 2024 | 121.63 | 122.38 | 121.63 | 122.29 | 121.75 | 49,600 |
Apr 4, 2024 | 123.22 | 123.50 | 121.45 | 121.62 | 121.08 | 11,900 |
Apr 3, 2024 | 122.46 | 122.68 | 122.22 | 122.52 | 121.98 | 8,000 |
Apr 2, 2024 | 122.62 | 122.62 | 121.88 | 122.27 | 121.73 | 4,300 |
Apr 1, 2024 | 124.22 | 124.22 | 123.28 | 123.40 | 122.86 | 7,800 |
Mar 28, 2024 | 123.97 | 124.29 | 123.74 | 124.18 | 123.63 | 63,000 |
Mar 27, 2024 | 121.93 | 123.50 | 121.93 | 123.50 | 122.96 | 9,000 |
Mar 26, 2024 | 122.30 | 122.34 | 121.81 | 121.81 | 121.27 | 4,600 |
Mar 25, 2024 | 121.92 | 122.41 | 121.88 | 121.88 | 121.34 | 7,800 |
Mar 22, 2024 | 122.99 | 122.99 | 122.25 | 122.25 | 121.71 | 6,200 |
Mar 21, 2024 | 122.37 | 122.96 | 122.37 | 122.86 | 122.32 | 7,500 |
Mar 20, 2024 | 120.83 | 121.92 | 120.83 | 121.92 | 121.38 | 18,900 |
Mar 19, 2024 | 120.62 | 120.99 | 120.30 | 120.99 | 120.46 | 14,800 |
Mar 18, 2024 | 0.46 Dividend | |||||
Mar 18, 2024 | 120.09 | 120.45 | 120.00 | 120.00 | 119.47 | 5,100 |
Mar 15, 2024 | 120.19 | 120.66 | 120.19 | 120.49 | 119.50 | 8,700 |
Mar 14, 2024 | 121.04 | 121.16 | 119.84 | 120.46 | 119.47 | 3,300 |
Mar 13, 2024 | 121.30 | 121.86 | 121.30 | 121.47 | 120.47 | 3,200 |
Mar 12, 2024 | 120.73 | 121.11 | 120.73 | 120.98 | 119.99 | 5,300 |
Mar 11, 2024 | 120.04 | 120.81 | 120.04 | 120.71 | 119.72 | 6,500 |
Mar 8, 2024 | 121.35 | 121.35 | 120.67 | 120.67 | 119.68 | 5,200 |
Mar 7, 2024 | 120.51 | 120.88 | 120.51 | 120.87 | 119.88 | 5,200 |
Mar 6, 2024 | 120.16 | 120.20 | 119.59 | 119.82 | 118.83 | 7,600 |
Mar 5, 2024 | 119.85 | 119.85 | 119.01 | 119.29 | 118.31 | 3,800 |
Mar 4, 2024 | 119.33 | 120.00 | 119.33 | 119.68 | 118.70 | 18,300 |
Mar 1, 2024 | 118.92 | 119.24 | 118.65 | 119.20 | 118.22 | 15,500 |
Feb 29, 2024 | 118.92 | 118.92 | 118.31 | 118.78 | 117.80 | 5,500 |
Feb 28, 2024 | 118.32 | 118.42 | 118.15 | 118.15 | 117.18 | 9,100 |
Feb 27, 2024 | 118.29 | 118.29 | 117.93 | 118.25 | 117.27 | 39,300 |
Feb 26, 2024 | 118.33 | 118.43 | 117.86 | 117.95 | 116.98 | 6,900 |
Feb 23, 2024 | 118.11 | 118.36 | 117.82 | 118.29 | 117.32 | 6,100 |
Feb 22, 2024 | 117.05 | 117.75 | 116.83 | 117.68 | 116.71 | 9,700 |
Feb 21, 2024 | 115.96 | 116.50 | 115.96 | 116.50 | 115.54 | 7,000 |
Feb 20, 2024 | 115.75 | 116.25 | 115.75 | 115.96 | 115.01 | 7,800 |
Feb 16, 2024 | 116.38 | 117.07 | 116.32 | 116.32 | 115.36 | 5,100 |
Feb 15, 2024 | 115.83 | 116.95 | 115.83 | 116.84 | 115.88 | 7,000 |
Feb 14, 2024 | 114.98 | 115.48 | 114.61 | 115.39 | 114.45 | 6,300 |
Feb 13, 2024 | 115.27 | 115.27 | 113.83 | 114.40 | 113.47 | 11,000 |
Feb 12, 2024 | 115.62 | 116.59 | 115.62 | 116.31 | 115.35 | 14,500 |
Feb 9, 2024 | 115.17 | 115.60 | 114.92 | 115.57 | 114.63 | 4,500 |
Feb 8, 2024 | 114.71 | 115.08 | 114.60 | 115.07 | 114.13 | 4,500 |
Feb 7, 2024 | 114.66 | 114.86 | 114.61 | 114.62 | 113.68 | 3,900 |
Feb 6, 2024 | 113.96 | 114.36 | 113.96 | 114.25 | 113.31 | 9,600 |
Feb 5, 2024 | 114.22 | 114.22 | 113.46 | 113.79 | 112.86 | 9,200 |
Feb 2, 2024 | 114.44 | 114.87 | 114.13 | 114.87 | 113.93 | 2,800 |
Feb 1, 2024 | 114.21 | 115.03 | 114.21 | 115.03 | 114.09 | 7,000 |
Jan 31, 2024 | 115.06 | 115.13 | 113.91 | 113.94 | 113.01 | 5,200 |
Jan 30, 2024 | 114.63 | 115.33 | 114.60 | 115.17 | 114.22 | 11,400 |
Jan 29, 2024 | 114.59 | 114.82 | 114.05 | 114.80 | 113.85 | 5,100 |
Jan 26, 2024 | 114.45 | 114.71 | 114.22 | 114.33 | 113.40 | 3,700 |
Jan 25, 2024 | 113.84 | 114.22 | 113.61 | 114.05 | 113.11 | 3,600 |
Jan 24, 2024 | 114.51 | 114.51 | 113.15 | 113.15 | 112.22 | 4,800 |
Jan 23, 2024 | 114.39 | 114.39 | 113.59 | 113.84 | 112.90 | 3,600 |
Jan 22, 2024 | 113.54 | 114.13 | 113.54 | 114.13 | 113.20 | 5,600 |
Jan 19, 2024 | 112.97 | 113.68 | 112.54 | 113.42 | 112.49 | 8,000 |
Jan 18, 2024 | 112.46 | 112.96 | 112.00 | 112.96 | 112.03 | 3,300 |
Jan 17, 2024 | 112.89 | 112.89 | 112.28 | 112.48 | 111.56 | 5,100 |
Jan 16, 2024 | 113.22 | 113.25 | 112.97 | 113.25 | 112.32 | 3,600 |
Jan 12, 2024 | 114.42 | 114.54 | 113.58 | 113.90 | 112.96 | 9,700 |
Jan 11, 2024 | 113.68 | 113.89 | 113.11 | 113.89 | 112.96 | 4,200 |
Jan 10, 2024 | 114.01 | 114.01 | 113.52 | 113.87 | 112.93 | 10,900 |
Jan 9, 2024 | 113.67 | 113.79 | 113.44 | 113.75 | 112.81 | 8,000 |
Jan 8, 2024 | 113.33 | 114.37 | 113.33 | 114.30 | 113.36 | 7,000 |
Jan 5, 2024 | 112.75 | 113.77 | 112.75 | 113.31 | 112.37 | 6,500 |
Jan 4, 2024 | 113.05 | 113.70 | 113.03 | 113.03 | 112.10 | 7,600 |
Jan 3, 2024 | 114.00 | 114.00 | 113.29 | 113.29 | 112.36 | 5,400 |
Jan 2, 2024 | 113.98 | 114.91 | 113.98 | 114.61 | 113.67 | 7,600 |
Dec 29, 2023 | 114.67 | 114.69 | 114.24 | 114.43 | 113.49 | 10,300 |
Dec 28, 2023 | 114.81 | 114.91 | 114.68 | 114.77 | 113.83 | 4,900 |
Dec 27, 2023 | 114.88 | 114.91 | 114.60 | 114.63 | 113.68 | 5,100 |
Dec 26, 2023 | 114.36 | 114.96 | 114.16 | 114.69 | 113.75 | 5,800 |
Dec 22, 2023 | 114.36 | 114.49 | 113.90 | 114.17 | 113.23 | 9,800 |
Dec 21, 2023 | 113.61 | 113.77 | 113.02 | 113.76 | 112.83 | 33,200 |
Dec 20, 2023 | 113.77 | 114.58 | 112.63 | 112.65 | 111.72 | 41,000 |
Dec 19, 2023 | 113.68 | 114.31 | 113.68 | 114.28 | 113.34 | 13,200 |
Dec 18, 2023 | 0.65 Dividend | |||||
Dec 18, 2023 | 113.98 | 113.98 | 113.32 | 113.44 | 112.51 | 9,700 |
Dec 15, 2023 | 114.92 | 114.92 | 113.70 | 113.96 | 112.38 | 6,100 |
Dec 14, 2023 | 114.67 | 115.17 | 114.55 | 114.89 | 113.30 | 5,300 |
Dec 13, 2023 | 111.58 | 113.55 | 111.40 | 113.46 | 111.89 | 12,400 |
Dec 12, 2023 | 111.43 | 111.72 | 111.35 | 111.43 | 109.89 | 3,900 |
Dec 11, 2023 | 110.79 | 111.42 | 110.79 | 111.41 | 109.86 | 18,200 |
Dec 8, 2023 | 110.31 | 110.70 | 110.25 | 110.60 | 109.07 | 5,000 |
Dec 7, 2023 | 110.13 | 110.44 | 110.13 | 110.36 | 108.83 | 6,000 |
Dec 6, 2023 | 110.33 | 110.62 | 109.94 | 109.94 | 108.42 | 14,800 |
Dec 5, 2023 | 110.25 | 110.29 | 109.89 | 109.89 | 108.37 | 6,600 |
Dec 4, 2023 | 110.04 | 111.02 | 110.04 | 111.02 | 109.48 | 5,500 |
Dec 1, 2023 | 108.84 | 110.71 | 108.84 | 110.68 | 109.14 | 16,800 |
Nov 30, 2023 | 108.58 | 109.00 | 108.41 | 108.99 | 107.48 | 11,700 |
Nov 29, 2023 | 108.48 | 108.48 | 107.74 | 107.85 | 106.35 | 5,200 |
Nov 28, 2023 | 108.40 | 108.40 | 107.88 | 107.88 | 106.38 | 51,600 |
Nov 27, 2023 | 108.44 | 108.44 | 108.02 | 108.23 | 106.73 | 7,300 |
Nov 24, 2023 | 108.41 | 108.42 | 108.40 | 108.42 | 106.91 | 2,300 |
Nov 22, 2023 | 108.13 | 108.29 | 108.01 | 108.09 | 106.59 | 4,500 |
Nov 21, 2023 | 107.24 | 107.76 | 107.24 | 107.50 | 106.01 | 6,300 |
Nov 20, 2023 | 106.99 | 107.90 | 106.99 | 107.64 | 106.15 | 4,000 |
Nov 17, 2023 | 107.39 | 107.52 | 107.31 | 107.39 | 105.90 | 6,000 |
Nov 16, 2023 | 107.70 | 107.89 | 106.72 | 106.97 | 105.49 | 4,300 |
Nov 15, 2023 | 107.61 | 108.22 | 107.51 | 107.58 | 106.09 | 6,200 |
Nov 14, 2023 | 106.00 | 107.47 | 106.00 | 107.26 | 105.77 | 2,800 |
Nov 13, 2023 | 104.53 | 104.56 | 104.26 | 104.47 | 103.02 | 5,600 |
Nov 10, 2023 | 103.74 | 104.62 | 103.74 | 104.60 | 103.15 | 7,700 |
Nov 9, 2023 | 104.54 | 104.54 | 103.50 | 103.50 | 102.07 | 2,700 |
Nov 8, 2023 | 104.67 | 104.67 | 104.00 | 104.18 | 102.74 | 4,800 |
Nov 7, 2023 | 104.15 | 104.61 | 104.15 | 104.40 | 102.95 | 4,100 |
Nov 6, 2023 | 105.35 | 105.35 | 104.56 | 104.68 | 103.23 | 14,200 |
Nov 3, 2023 | 105.32 | 105.65 | 105.18 | 105.18 | 103.72 | 4,000 |
Nov 2, 2023 | 102.67 | 103.56 | 102.67 | 103.54 | 102.10 | 3,700 |
Nov 1, 2023 | 101.33 | 101.95 | 100.64 | 101.85 | 100.43 | 5,800 |
Oct 31, 2023 | 100.34 | 101.42 | 100.34 | 101.30 | 99.90 | 5,700 |
Oct 30, 2023 | 100.08 | 100.55 | 99.72 | 100.45 | 99.06 | 11,800 |
Oct 27, 2023 | 101.05 | 101.05 | 99.61 | 99.61 | 98.23 | 3,800 |
Oct 26, 2023 | 100.45 | 101.38 | 100.45 | 100.84 | 99.44 | 36,100 |
Oct 25, 2023 | 100.93 | 101.23 | 100.65 | 100.66 | 99.27 | 7,800 |
Oct 24, 2023 | 101.79 | 101.79 | 101.26 | 101.53 | 100.12 | 2,300 |
Oct 23, 2023 | 101.52 | 101.90 | 101.04 | 101.04 | 99.64 | 3,300 |
Oct 20, 2023 | 102.84 | 102.84 | 101.97 | 101.97 | 100.56 | 19,700 |
Oct 19, 2023 | 104.15 | 104.40 | 102.97 | 103.01 | 101.58 | 9,000 |
Oct 18, 2023 | 105.75 | 105.75 | 104.39 | 104.39 | 102.94 | 2,900 |
Oct 17, 2023 | 105.96 | 106.54 | 105.82 | 105.97 | 104.51 | 5,000 |
Oct 16, 2023 | 105.34 | 105.69 | 105.26 | 105.43 | 103.97 | 3,100 |
Oct 13, 2023 | 104.87 | 104.87 | 103.93 | 104.15 | 102.71 | 6,900 |
Oct 12, 2023 | 105.19 | 105.19 | 103.90 | 104.33 | 102.88 | 6,100 |
Oct 11, 2023 | 105.58 | 105.84 | 105.17 | 105.83 | 104.36 | 5,800 |
Oct 10, 2023 | 105.05 | 105.87 | 105.05 | 105.38 | 103.91 | 5,800 |
Oct 9, 2023 | 103.43 | 104.74 | 103.43 | 104.74 | 103.29 | 3,000 |
Oct 6, 2023 | 102.44 | 104.09 | 102.27 | 103.72 | 102.29 | 17,200 |
Oct 5, 2023 | 103.36 | 103.36 | 102.65 | 103.04 | 101.61 | 6,000 |
Oct 4, 2023 | 102.92 | 103.31 | 102.19 | 103.31 | 101.88 | 7,400 |
Oct 3, 2023 | 103.59 | 103.59 | 102.32 | 102.61 | 101.19 | 8,800 |
Oct 2, 2023 | 105.05 | 105.05 | 103.54 | 103.76 | 102.32 | 132,400 |
Sep 29, 2023 | 106.16 | 106.16 | 104.85 | 104.88 | 103.42 | 5,700 |
Sep 28, 2023 | 104.84 | 105.71 | 104.82 | 105.32 | 103.86 | 7,200 |
Sep 27, 2023 | 104.80 | 104.88 | 103.97 | 104.48 | 103.03 | 4,300 |
Sep 26, 2023 | 105.17 | 105.17 | 104.28 | 104.28 | 102.84 | 5,500 |
Sep 25, 2023 | 105.39 | 105.94 | 105.39 | 105.79 | 104.33 | 4,900 |
Sep 22, 2023 | 105.70 | 105.93 | 105.36 | 105.36 | 103.90 | 8,800 |
Sep 21, 2023 | 106.60 | 106.60 | 105.62 | 105.62 | 104.16 | 5,300 |
Sep 20, 2023 | 107.78 | 108.05 | 106.99 | 106.99 | 105.51 | 4,700 |
Sep 19, 2023 | 107.45 | 107.50 | 106.79 | 107.14 | 105.65 | 5,900 |
Sep 18, 2023 | 0.48 Dividend | |||||
Sep 18, 2023 | 107.01 | 107.45 | 107.01 | 107.26 | 105.77 | 2,700 |
Sep 15, 2023 | 108.18 | 108.28 | 107.62 | 107.62 | 105.66 | 19,200 |
Sep 14, 2023 | 107.93 | 108.41 | 107.93 | 108.37 | 106.40 | 3,400 |
Sep 13, 2023 | 107.77 | 107.77 | 106.92 | 107.22 | 105.27 | 5,000 |
Sep 12, 2023 | 107.70 | 107.98 | 107.47 | 107.60 | 105.64 | 3,900 |
Related Tickers
SMH VanEck Semiconductor ETF
233.40
+5.16%
FTXL First Trust Nasdaq Semiconductor ETF
88.83
+4.68%
SOXX iShares Semiconductor ETF
219.91
+4.64%
QLD ProShares Ultra QQQ
92.97
+4.26%
PSI Invesco Semiconductors ETF
53.87
+4.14%
XSD SPDR S&P Semiconductor ETF
224.97
+4.03%
XLK The Technology Select Sector SPDR Fund
217.54
+3.41%
IXN iShares Global Tech ETF
79.67
+3.31%
VGT Vanguard Information Technology Index Fund ETF Shares
561.58
+2.88%
FTEC Fidelity MSCI Information Technology Index ETF
166.96
+2.86%
IYW iShares U.S. Technology ETF
144.91
+2.81%
XNTK SPDR NYSE Technology ETF
185.38
+2.79%
QTUM Defiance Quantum ETF
59.71
+2.67%
IGM iShares Expanded Tech Sector ETF
90.95
+2.47%
SPMO Invesco S&P 500 Momentum ETF
87.73
+2.42%
EWT iShares MSCI Taiwan ETF
52.00
+2.36%
SPHB Invesco S&P 500 High Beta ETF
83.35
+2.33%
FLTW Franklin FTSE Taiwan ETF
46.22
+2.28%
IWY iShares Russell Top 200 Growth ETF
211.86
+2.26%
ILCG iShares Morningstar Growth ETF
81.11
+2.24%
IETC iShares U.S. Tech Independence Focused ETF
75.25
+2.20%
EWW iShares MSCI Mexico ETF
52.13
+2.20%
VONG Vanguard Russell 1000 Growth Index Fund ETF Shares
92.91
+2.19%
ONEQ Fidelity Nasdaq Composite Index ETF
68.63
+2.17%
QQQ Invesco QQQ Trust
468.62
+2.17%
FV First Trust Dorsey Wright Focus 5 ETF
55.09
+2.15%
MGK Vanguard Mega Cap Growth Index Fund
311.01
+2.12%
IWF iShares Russell 1000 Growth ETF
361.16
+2.11%
FLN First Trust Latin America AlphaDEX Fund
17.99
+2.10%
SCHG Schwab U.S. Large-Cap Growth ETF
100.24
+2.10%
VOOG Vanguard S&P 500 Growth Index Fund ETF Shares
331.36
+2.08%
VUG Vanguard Growth Index Fund ETF Shares
370.59
+2.03%
IVW iShares S&P 500 Growth ETF
91.88
+2.02%
SPYG SPDR Portfolio S&P 500 Growth ETF
79.54
+2.01%
NULG Nuveen ESG Large-Cap Growth ETF
79.78
+1.98%
XME SPDR S&P Metals and Mining ETF
55.35
+1.95%
COPX Global X Copper Miners ETF
39.72
+1.92%
IUSG iShares Core S&P U.S. Growth ETF
126.34
+1.90%
GRID First Trust NASDAQ Clean Edge Smart Grid Infrastructure Index Fund
119.63
+1.81%
ECH iShares MSCI Chile ETF
25.31
+1.81%
IOO iShares Global 100 ETF
95.77
+1.75%
XLG Invesco S&P 500 Top 50 ETF
45.88
+1.62%
TMFC Motley Fool 100 Index ETF
54.25
+1.61%
SLX VanEck Steel ETF
62.54
+1.60%
PRN Invesco Dorsey Wright Industrials Momentum ETF
140.83
+1.59%
USSG Xtrackers MSCI USA ESG Leaders Equity ETF
51.51
+1.58%
QMOM Alpha Architect U.S. Quantitative Momentum ETF
59.03
+1.55%
ROBO Robo Global Robotics and Automation Index ETF
53.15
+1.45%
DWAS Invesco DWA SmallCap Momentum ETF
86.77
+1.41%
CHIQ Global X MSCI China Consumer Discretionary ETF
