XETRA - Delayed Quote EUR

DAX P (^GDAXI)

18,983.45 -21.33 (-0.11%)
As of 11:02 AM GMT+1. Market Open.

Top 30 Components

Symbol
Company Name
Last Price
Change
% Change
Volume
Beiersdorf Aktiengesellschaft 120.50 0.00 0.00% 17,190
Deutsche Telekom AG 28.79 -0.01 -0.03% 684,434
Merck KGaA 138.15 +0.05 +0.04% 16,110
Deutsche B?rse AG 211.60 +0.10 +0.05% 25,440
MTU Aero Engines AG 308.00 -0.20 -0.06% 17,424
Covestro AG 57.36 +0.04 +0.07% 82,668
Siemens Aktiengesellschaft 176.34 -0.22 -0.12% 225,498
Symrise AG 103.05 -0.20 -0.19% 26,759
Heidelberg Materials AG 117.90 -0.25 -0.21% 30,859
Airbus SE 137.40 -0.46 -0.33% 33,769
Continental Aktiengesellschaft 60.64 -0.24 -0.39% 52,147
E.ON SE 11.52 -0.05 -0.43% 552,882
Deutsche Post AG 34.62 -0.20 -0.57% 409,615
Deutsche Bank Aktiengesellschaft 15.80 -0.10 -0.63% 1.804M
Allianz SE 287.20 +1.90 +0.67% 102,284
RWE Aktiengesellschaft 30.79 -0.21 -0.68% 427,154
Infineon Technologies AG 28.92 -0.20 -0.70% 667,697
Vonovia SE 28.74 -0.21 -0.73% 121,302
Siemens Energy AG 45.27 -0.35 -0.77% 548,963
Volkswagen AG 81.12 -0.64 -0.78% 187,535
Siemens Healthineers AG 49.27 -0.43 -0.87% 47,300
Daimler Truck Holding AG 35.67 -0.35 -0.97% 215,836
BASF SE 41.96 -0.41 -0.98% 372,561
Zalando SE 27.62 +0.30 +1.10% 159,926
Hannover Rück SE 242.40 +2.90 +1.21% 20,577
adidas AG 210.50 -3.00 -1.41% 95,513
Bayer Aktiengesellschaft 19.20 -0.34 -1.75% 1.866M
Fresenius SE & Co. KGaA 32.80 +0.59 +1.83% 286,484
Bayerische Motoren Werke Aktiengesellschaft 67.24 -1.26 -1.84% 267,909
Dr. Ing. h.c. F. Porsche AG 56.20 -2.14 -3.67% 680,446

Related Tickers