IOB - Delayed Quote EUR

KBC Group NV (0EYG.IL)

Compare
67.71 -1.09 (-1.58%)
At close: October 18 at 5:35 PM GMT+1
Currency in EUR
Download
Date Open High Low Close
Adj Close
Volume
Oct 18, 2024 67.50 69.10 67.48 67.71 67.71 139,514
Oct 17, 2024 68.45 68.92 68.36 68.80 68.80 166,326
Oct 16, 2024 68.94 69.00 68.26 68.61 68.61 574,751
Oct 15, 2024 69.94 69.58 68.76 69.35 69.35 143,455
Oct 14, 2024 69.41 69.70 69.38 69.49 69.49 8,001
Oct 11, 2024 69.92 69.20 68.72 69.10 69.10 152,814
Oct 10, 2024 69.29 69.74 68.88 68.94 68.94 127,902
Oct 9, 2024 68.02 69.46 68.36 69.45 69.45 61,052
Oct 8, 2024 69.00 69.28 68.22 68.57 68.57 1,934,269
Oct 7, 2024 69.80 70.18 69.46 69.51 69.51 14,650
Oct 4, 2024 68.75 70.06 68.88 69.84 69.84 266,290
Oct 3, 2024 70.01 70.14 68.82 68.84 68.84 35,255
Oct 2, 2024 69.68 70.96 70.10 70.31 70.31 129,616
Oct 1, 2024 71.44 71.62 70.02 70.13 70.13 186,407
Sep 30, 2024 70.99 71.98 71.04 71.42 71.42 976,646
Sep 27, 2024 71.52 71.98 71.26 71.87 71.87 111,835
Sep 26, 2024 70.33 71.94 70.36 71.54 71.54 17,824
Sep 25, 2024 70.01 70.62 69.50 69.90 69.90 237,431
Sep 24, 2024 70.99 71.58 70.30 70.44 70.44 103,541
Sep 23, 2024 70.29 71.40 70.05 71.38 71.38 34,305
Sep 20, 2024 71.32 71.78 70.66 70.93 70.93 96,076
Sep 19, 2024 71.50 72.38 70.60 71.50 71.50 31,623
Sep 18, 2024 70.01 71.44 70.66 71.36 71.36 36,101
Sep 17, 2024 68.98 70.96 68.92 70.95 70.95 235,841
Sep 16, 2024 68.00 69.06 67.68 68.63 68.63 106,907
Sep 13, 2024 68.00 68.64 67.50 68.20 68.20 60,337
Sep 12, 2024 67.20 68.00 67.38 67.56 67.56 187,931
Sep 11, 2024 66.31 67.32 66.36 66.87 66.87 153,971
Sep 10, 2024 68.20 67.78 66.32 66.60 66.60 10,379
Sep 9, 2024 66.81 67.62 67.05 67.30 67.30 41,090
Sep 6, 2024 66.99 67.78 66.44 66.83 66.83 15,600
Sep 5, 2024 67.20 68.08 67.24 67.30 67.30 367,878
Sep 4, 2024 67.01 68.32 66.60 67.69 67.69 16,676
Sep 3, 2024 70.48 70.22 67.30 68.00 68.00 69,213
Sep 2, 2024 69.41 70.44 69.80 70.17 70.17 31,378
Aug 30, 2024 70.29 70.48 69.00 69.86 69.86 40,254
Aug 29, 2024 70.26 70.46 69.19 70.37 70.37 733,806
Aug 28, 2024 69.12 69.74 69.08 69.45 69.45 334,454
Aug 27, 2024 69.00 69.78 69.28 69.55 69.55 7,385
Aug 23, 2024 69.10 69.82 69.06 69.16 69.16 71,880
Aug 22, 2024 69.21 69.74 68.82 69.31 69.31 117,562
Aug 21, 2024 68.14 69.74 68.82 69.37 69.37 93,246
Aug 20, 2024 69.55 69.98 68.82 68.98 68.98 23,475
Aug 19, 2024 69.10 70.00 69.44 69.53 69.53 37,475
Aug 16, 2024 69.78 70.26 69.08 69.21 69.21 25,645
Aug 15, 2024 67.61 70.50 67.66 70.19 70.19 24,728
Aug 14, 2024 66.40 67.66 66.64 67.26 67.26 10,156
Aug 13, 2024 67.77 67.12 66.52 67.03 67.03 174,089
Aug 12, 2024 66.60 67.08 66.26 66.33 66.33 348,798
Aug 9, 2024 67.20 66.88 66.00 66.50 66.50 26,577
Aug 8, 2024 66.01 67.24 65.62 66.07 66.07 23,135
Aug 7, 2024 65.53 66.10 64.80 65.80 65.80 5,796
Aug 6, 2024 64.49 65.56 63.70 64.26 64.26 97,189
Aug 5, 2024 63.24 64.62 62.18 64.43 64.43 352,770
Aug 2, 2024 68.43 68.50 64.46 65.06 65.06 87,696
Aug 1, 2024 71.13 71.52 69.48 69.78 69.78 755,785
Jul 31, 2024 71.61 72.26 71.28 71.79 71.79 14,395
Jul 30, 2024 71.11 72.12 71.40 71.63 71.63 12,304
Jul 29, 2024 71.20 71.70 71.12 71.30 71.30 420,895
Jul 26, 2024 70.76 71.22 70.54 71.05 71.05 118,551
Jul 25, 2024 69.74 70.88 69.26 70.72 70.72 14,042
Jul 24, 2024 70.01 71.24 69.88 70.78 70.78 83,071
Jul 23, 2024 68.10 70.10 68.72 69.94 69.94 67,816
Jul 22, 2024 68.10 68.90 67.74 68.53 68.53 236,347
Jul 19, 2024 67.73 68.84 67.08 67.54 67.54 23,227
Jul 18, 2024 68.51 69.14 67.70 67.69 67.69 244,160
Jul 17, 2024 68.16 69.10 68.22 68.59 68.59 160,384
Jul 16, 2024 68.00 68.80 67.70 68.63 68.63 43,290
Jul 15, 2024 68.32 68.82 67.62 68.28 68.28 293,375
Jul 12, 2024 68.41 68.72 67.92 68.38 68.38 361,187
Jul 11, 2024 67.32 68.42 67.02 68.20 68.20 40,831
Jul 10, 2024 66.68 67.44 66.18 67.36 67.36 6,541
Jul 9, 2024 66.29 66.86 66.04 66.17 66.17 60,099
Jul 8, 2024 66.99 67.60 66.72 67.05 67.05 87,832
Jul 5, 2024 67.20 67.64 66.88 66.93 66.93 21,302
Jul 4, 2024 66.42 67.14 66.54 67.03 67.03 43,571
Jul 3, 2024 66.99 67.04 66.20 66.23 66.23 47,772
Jul 2, 2024 66.15 66.56 65.62 66.21 66.21 143,723
Jul 1, 2024 66.83 67.14 66.12 66.31 66.31 42,196
Jun 28, 2024 66.23 66.64 65.62 65.74 65.74 11,346
Jun 27, 2024 65.94 66.36 65.74 65.92 65.92 13,007
Jun 26, 2024 67.01 67.22 65.58 65.80 65.80 314,532
Jun 25, 2024 67.07 67.54 66.50 66.62 66.62 69,083
Jun 24, 2024 66.50 67.76 66.36 66.99 66.99 72,479
Jun 21, 2024 67.09 67.42 66.18 66.46 66.46 43,184
Jun 20, 2024 66.70 67.52 66.84 67.40 67.40 527,643
Jun 19, 2024 66.01 67.12 66.18 66.72 66.72 22,416
Jun 18, 2024 65.84 66.32 65.62 66.01 66.01 13,250
Jun 17, 2024 64.65 65.70 64.30 65.64 65.64 243,854
Jun 14, 2024 63.85 64.46 63.16 64.28 64.28 76,637
Jun 13, 2024 64.86 65.58 64.30 64.55 64.55 120,948
Jun 12, 2024 64.26 66.10 64.20 66.05 66.05 443,258
Jun 11, 2024 65.25 66.52 63.72 64.00 64.00 181,048
Jun 10, 2024 65.72 66.82 65.32 65.94 65.94 1,633,523
Jun 7, 2024 66.01 66.78 65.72 66.40 66.40 334,097
Jun 6, 2024 66.21 66.66 65.54 66.11 66.11 1,618,661
Jun 5, 2024 66.44 67.16 65.82 65.84 65.84 5,314,771
Jun 4, 2024 67.77 67.82 66.22 66.85 66.85 11,772
Jun 3, 2024 67.65 68.34 67.40 67.93 67.93 1,633,250
May 31, 2024 67.03 67.22 66.64 67.03 67.03 79,532
May 30, 2024 66.25 67.40 65.96 66.76 66.76 16,738
May 29, 2024 65.90 67.12 66.32 66.64 66.64 1,375,030
May 28, 2024 0.70 Dividend
May 28, 2024 66.99 68.30 65.60 66.76 66.76 21,236
May 24, 2024 68.45 68.40 67.54 67.75 67.05 7,740
May 23, 2024 67.87 69.20 67.86 68.94 68.23 7,988
May 22, 2024 68.88 69.24 67.86 67.89 67.19 11,588
May 21, 2024 69.04 69.32 67.90 68.73 68.02 18,313
May 20, 2024 69.08 69.26 68.06 69.02 68.31 85,901
May 17, 2024 67.61 68.48 67.38 68.32 67.61 305,571
May 16, 2024 70.66 71.02 65.66 67.89 67.19 91,858
May 15, 2024 69.18 70.02 68.50 69.90 69.18 73,584
May 14, 2024 68.49 69.20 68.24 68.98 68.27 17,824
May 13, 2024 3.15 Dividend
May 13, 2024 68.69 69.16 67.82 68.51 67.80 157,804
May 10, 2024 71.24 71.68 70.68 71.40 67.54 24,799
May 9, 2024 71.22 71.14 70.68 71.09 67.25 4,508,384
May 8, 2024 71.03 71.64 70.24 70.58 66.77 10,557,552
May 7, 2024 70.09 71.32 69.94 71.20 67.36 1,607,370
May 3, 2024 70.07 70.62 69.76 70.05 66.27 12,803
May 2, 2024 70.01 70.29 69.28 69.94 66.16 259,033
May 1, 2024 69.90 69.90 69.90 69.70 65.94 12,532
Apr 30, 2024 69.55 69.92 69.30 69.70 65.94 447,646
Apr 29, 2024 68.43 69.70 68.88 69.33 65.59 191,407
Apr 26, 2024 70.95 71.34 68.70 68.71 65.00 1,703,230
Apr 25, 2024 71.61 71.62 69.18 69.21 65.47 161,759
Apr 24, 2024 71.05 71.56 71.02 71.34 67.49 135,584
Apr 23, 2024 70.99 71.44 70.38 71.24 67.39 97,975
Apr 22, 2024 69.70 70.94 69.86 70.70 66.88 855,532
Apr 19, 2024 69.12 70.42 68.14 69.72 65.96 895,912
Apr 18, 2024 68.51 70.08 68.86 70.05 66.27 110,811
Apr 17, 2024 67.50 69.22 67.72 68.86 65.14 81,983
Apr 16, 2024 67.83 68.92 67.28 67.46 63.82 71,810
Apr 15, 2024 68.88 69.30 68.26 68.49 64.79 188,146
Apr 12, 2024 68.41 69.94 68.46 68.59 64.89 152,966
Apr 11, 2024 68.98 69.22 68.00 68.80 65.09 277,707
Apr 10, 2024 69.60 70.04 68.38 68.80 65.09 166,388
Apr 9, 2024 69.76 69.92 69.20 69.41 65.66 142,329
Apr 8, 2024 69.23 70.08 68.88 69.88 66.11 66,942
Apr 5, 2024 68.41 69.34 68.44 69.33 65.59 181,272
Apr 4, 2024 69.64 69.98 69.02 69.64 65.88 189,322
Apr 3, 2024 69.49 69.82 69.26 69.31 65.57 296,411
Apr 2, 2024 69.21 69.84 68.86 69.29 65.55 705,663
Mar 28, 2024 69.49 69.92 69.20 69.51 65.76 141,721
Mar 27, 2024 69.37 69.80 68.60 69.23 65.49 96,278
Mar 26, 2024 68.00 69.28 68.34 69.12 65.39 356,009
Mar 25, 2024 68.34 68.80 67.84 68.63 64.92 122,343
Mar 22, 2024 69.00 69.02 68.26 68.41 64.72 581,559
Mar 21, 2024 68.90 69.26 68.16 68.86 65.14 135,762
Mar 20, 2024 68.00 68.84 67.58 68.10 64.42 154,157
Mar 19, 2024 68.49 68.92 68.14 68.67 64.96 119,219
Mar 18, 2024 68.94 69.46 68.06 68.55 64.85 407,977
Mar 15, 2024 68.49 69.56 67.76 69.31 65.57 603,979
Mar 14, 2024 68.06 68.86 67.80 68.26 64.57 220,130
Mar 13, 2024 68.32 69.04 67.53 68.65 64.94 338,928
Mar 12, 2024 67.79 68.68 67.16 68.51 64.81 263,069
Mar 11, 2024 67.50 67.98 67.22 67.61 63.96 249,215
Mar 8, 2024 67.46 68.26 67.16 67.83 64.17 336,797
Mar 7, 2024 67.61 68.30 67.30 67.85 64.19 1,065,665
Mar 6, 2024 66.83 68.42 67.10 67.97 64.30 251,337
Mar 5, 2024 66.91 67.70 66.46 67.50 63.86 565,522
Mar 4, 2024 65.88 66.60 65.74 66.56 62.97 301,183
Mar 1, 2024 64.80 66.30 64.50 65.92 62.36 578,034
Feb 29, 2024 65.96 66.04 64.89 65.31 61.78 241,855
Feb 28, 2024 64.67 66.20 64.80 66.15 62.58 863,240
Feb 27, 2024 63.87 65.10 63.60 65.02 61.51 321,015
Feb 26, 2024 63.93 64.48 63.58 64.04 60.58 473,679
Feb 23, 2024 63.42 64.16 63.38 64.06 60.60 287,364
Feb 22, 2024 63.22 63.84 63.14 63.24 59.83 137,961
Feb 21, 2024 62.03 62.66 61.66 62.40 59.03 376,652
Feb 20, 2024 62.70 63.28 61.88 62.09 58.74 415,833
Feb 19, 2024 62.91 63.48 62.48 63.01 59.61 101,751
Feb 16, 2024 63.15 63.84 62.56 63.20 59.79 211,715
Feb 15, 2024 62.40 63.40 62.12 62.76 59.37 179,435
Feb 14, 2024 62.21 63.56 62.62 63.28 59.86 669,297
Feb 13, 2024 62.99 63.58 62.40 62.64 59.26 240,094
Feb 12, 2024 60.88 63.06 60.90 63.03 59.63 286,727
Feb 9, 2024 60.41 60.78 59.60 60.57 57.30 143,871
Feb 8, 2024 57.49 60.82 57.02 60.08 56.84 884,041
Feb 7, 2024 58.01 58.42 56.02 56.69 53.63 1,898,652
Feb 6, 2024 59.20 59.44 58.38 58.40 55.25 186,663
Feb 5, 2024 59.65 59.98 58.86 58.97 55.79 246,847
Feb 2, 2024 59.20 60.24 58.84 59.52 56.31 227,767
Feb 1, 2024 59.26 59.92 59.09 59.15 55.96 194,686
Jan 31, 2024 60.59 61.14 60.24 60.36 57.10 139,109
Jan 30, 2024 59.69 60.86 59.92 60.59 57.32 247,180
Jan 29, 2024 60.71 61.10 59.86 60.24 56.99 87,593
Jan 26, 2024 59.75 60.86 59.82 60.65 57.38 427,581
Jan 25, 2024 60.45 60.48 59.82 59.97 56.73 228,787
Jan 24, 2024 60.36 60.60 59.78 60.51 57.24 589,662
Jan 23, 2024 59.69 60.46 59.34 59.79 56.56 473,659
Jan 22, 2024 60.20 60.52 59.32 59.83 56.60 130,794
Jan 19, 2024 58.64 60.56 57.86 59.85 56.62 451,400
Jan 18, 2024 57.60 58.46 57.64 58.19 55.05 340,731
Jan 17, 2024 57.51 57.74 56.96 57.72 54.60 326,035
Jan 16, 2024 58.19 59.14 57.64 58.09 54.95 380,312
Jan 15, 2024 58.70 59.04 58.19 58.81 55.63 72,205
Jan 12, 2024 58.89 59.50 58.44 58.64 55.47 96,608
Jan 11, 2024 60.00 60.12 58.73 58.89 55.71 356,267
Jan 10, 2024 60.10 60.56 59.82 60.04 56.80 180,199
Jan 9, 2024 60.10 60.54 59.88 60.49 57.22 1,439,315
Jan 8, 2024 60.59 61.06 60.22 60.53 57.26 66,942
Jan 5, 2024 61.49 61.26 60.56 61.00 57.71 209,949
Jan 4, 2024 59.89 61.28 59.68 61.21 57.91 132,436
Jan 3, 2024 60.67 61.42 59.98 60.10 56.85 649,445
Jan 2, 2024 58.99 60.49 58.36 60.36 57.10 254,878
Dec 29, 2023 58.44 58.96 58.08 58.40 55.25 135,206
Dec 28, 2023 58.81 58.84 58.46 58.54 55.38 143,353
Dec 27, 2023 58.37 58.74 57.64 58.64 55.47 128,692
Dec 22, 2023 57.82 58.26 57.68 57.80 54.68 104,531
Dec 21, 2023 57.64 57.90 57.00 57.78 54.66 651,553
Dec 20, 2023 57.60 58.08 56.88 58.01 54.88 709,948
Dec 19, 2023 57.64 58.00 56.98 57.27 54.18 1,457,537
Dec 18, 2023 58.97 58.90 57.53 57.68 54.57 282,552
Dec 15, 2023 58.50 58.74 58.04 58.50 55.34 294,348
Dec 14, 2023 56.49 58.74 55.50 58.13 54.99 347,653
Dec 13, 2023 55.89 56.62 55.52 55.97 52.95 131,790
Dec 12, 2023 57.00 57.08 55.94 55.97 52.95 88,741
Dec 11, 2023 57.18 57.08 56.52 56.80 53.73 104,310
Dec 8, 2023 55.97 57.17 55.56 57.02 53.94 264,110
Dec 7, 2023 54.99 56.38 54.74 56.20 53.17 127,690
Dec 6, 2023 54.99 55.78 54.74 55.61 52.61 253,007
Dec 5, 2023 53.51 55.00 53.18 54.91 51.95 1,584,972
Dec 4, 2023 53.60 54.08 53.20 53.98 51.07 1,625,612
Dec 1, 2023 53.80 54.16 53.14 53.45 50.56 573,808
Nov 30, 2023 52.49 52.98 52.18 52.75 49.90 294,920
Nov 29, 2023 52.22 52.56 51.74 52.43 49.60 907,087
Nov 28, 2023 53.00 52.64 52.06 52.22 49.40 513,727
Nov 27, 2023 53.47 53.72 52.56 52.63 49.79 105,610
Nov 24, 2023 52.92 53.44 52.88 53.31 50.43 1,508,671
Nov 23, 2023 52.32 52.88 52.44 52.65 49.81 1,335,615
Nov 22, 2023 52.30 52.72 52.14 52.41 49.58 628,095
Nov 21, 2023 52.59 52.62 51.98 52.12 49.31 1,714,746
Nov 20, 2023 53.43 53.36 52.04 52.61 49.77 680,550
Nov 17, 2023 52.00 53.30 52.00 53.14 50.27 1,547,791
Nov 16, 2023 51.80 52.24 51.70 51.85 49.05 801,611
Nov 15, 2023 51.75 52.08 51.32 51.79 48.99 1,444,954
Nov 14, 2023 51.09 51.32 50.58 51.06 48.31 686,715
Nov 13, 2023 1.00 Dividend
Nov 13, 2023 50.44 51.48 50.12 50.97 48.22 807,356
Nov 10, 2023 52.41 52.54 50.28 51.17 47.46 2,876,140
Nov 9, 2023 49.49 53.36 49.01 52.24 48.45 8,749,159
Nov 8, 2023 52.59 53.48 51.79 52.45 48.65 7,947,641
Nov 7, 2023 53.43 53.68 52.88 53.12 49.27 7,138,920
Nov 6, 2023 54.50 54.58 53.44 53.57 49.69 200,980
Nov 3, 2023 53.12 54.24 52.28 54.19 50.26 125,632
Nov 2, 2023 52.12 53.22 52.11 52.55 48.74 110,159
Nov 1, 2023 52.41 52.34 51.50 51.79 48.04 543,790
Oct 31, 2023 52.18 52.58 51.90 52.00 48.23 782,119
Oct 30, 2023 52.00 52.22 51.64 51.83 48.07 118,019
Oct 27, 2023 51.52 52.00 51.32 51.65 47.91 1,605,813
Oct 26, 2023 51.30 51.52 50.48 51.44 47.71 304,228
Oct 25, 2023 51.22 51.50 50.90 51.34 47.62 527,383
Oct 24, 2023 51.75 52.26 51.24 51.30 47.58 391,440
Oct 23, 2023 53.00 53.22 51.80 51.95 48.18 591,693
Oct 20, 2023 53.00 53.44 51.86 52.75 48.93 1,808,118
Oct 19, 2023 54.01 54.38 53.82 54.25 50.32 1,770,690
Oct 18, 2023 54.19 55.04 53.92 54.25 50.32 207,219

Related Tickers