IOB - Delayed Quote DKK

Sydbank A/S (0MGE.IL)

Compare
338.60 +2.20 (+0.65%)
At close: October 18 at 4:48 PM GMT+1
Currency in DKK
Download
Date Open High Low Close
Adj Close
Volume
Oct 18, 2024 337.40 339.40 335.60 338.60 338.60 3,571
Oct 17, 2024 331.10 338.60 335.39 336.40 336.40 11,038
Oct 16, 2024 331.70 333.60 329.20 330.30 330.30 812
Oct 15, 2024 330.30 332.40 328.60 330.90 330.90 8,853
Oct 14, 2024 331.90 331.20 328.60 330.30 330.30 16,712
Oct 11, 2024 327.50 331.40 327.40 331.10 331.10 38,095
Oct 10, 2024 322.20 328.80 323.00 329.30 329.30 2,445
Oct 9, 2024 322.40 324.80 322.00 324.60 324.60 2,234
Oct 8, 2024 326.40 325.80 323.20 324.00 324.00 1,229
Oct 7, 2024 322.00 326.00 323.80 325.60 325.60 2,119
Oct 4, 2024 320.40 323.40 318.80 322.40 322.40 1,902
Oct 3, 2024 324.60 324.60 319.40 320.00 320.00 52,707
Oct 2, 2024 322.60 326.80 324.40 326.00 326.00 4,978
Oct 1, 2024 329.10 328.20 323.40 323.60 323.60 2,355
Sep 30, 2024 335.20 335.00 328.80 329.70 329.70 17,531
Sep 27, 2024 339.20 339.00 333.80 333.60 333.60 12,417
Sep 26, 2024 336.40 339.80 334.20 338.00 338.00 3,657
Sep 25, 2024 337.00 338.40 332.80 335.60 335.60 6,331
Sep 24, 2024 338.00 342.40 337.20 337.40 337.40 5,562
Sep 23, 2024 339.00 338.80 334.20 336.20 336.20 2,110
Sep 20, 2024 343.90 343.80 337.00 339.00 339.00 15,119
Sep 19, 2024 337.00 343.60 337.00 342.10 342.10 9,876
Sep 18, 2024 335.80 339.40 336.40 338.40 338.40 10,263
Sep 17, 2024 332.30 337.40 332.60 337.40 337.40 8,176
Sep 16, 2024 331.30 332.80 330.00 332.50 332.50 6,049
Sep 13, 2024 330.50 333.00 330.00 333.40 333.40 14,022
Sep 12, 2024 328.50 332.00 327.60 329.10 329.10 4,896
Sep 11, 2024 326.90 332.80 326.60 326.70 326.70 1,926
Sep 10, 2024 333.40 331.80 325.80 327.90 327.90 9,811
Sep 9, 2024 331.50 334.60 331.80 332.70 332.70 3,344
Sep 6, 2024 337.00 335.60 332.20 332.70 332.70 5,311
Sep 5, 2024 339.80 341.60 337.20 337.40 337.40 2,888
Sep 4, 2024 337.40 341.40 336.00 339.20 339.20 3,073
Sep 3, 2024 344.10 344.80 339.20 339.40 339.40 2,195
Sep 2, 2024 342.90 345.60 343.60 344.90 344.90 2,464
Aug 30, 2024 339.80 342.00 339.60 342.10 342.10 2,484
Aug 29, 2024 341.40 343.20 340.20 341.50 341.50 3,771
Aug 28, 2024 339.20 339.20 333.60 334.20 334.20 7,011
Aug 27, 2024 342.90 345.00 338.20 339.00 339.00 1,019
Aug 23, 2024 343.70 350.40 343.60 348.20 348.20 5,035
Aug 22, 2024 337.40 344.60 336.40 343.70 343.70 3,426
Aug 21, 2024 343.70 341.60 336.40 338.00 338.00 2,361
Aug 20, 2024 343.50 347.40 339.20 340.50 340.50 3,036
Aug 19, 2024 344.30 348.60 345.20 346.50 346.50 6,740
Aug 16, 2024 346.30 347.80 343.00 344.70 344.70 2,643
Aug 15, 2024 342.90 348.40 343.00 347.20 347.20 1,809
Aug 14, 2024 341.70 344.20 342.00 343.10 343.10 541
Aug 13, 2024 343.10 342.60 340.00 340.90 340.90 1,963
Aug 12, 2024 341.70 346.20 340.80 341.50 341.50 3,295
Aug 9, 2024 338.40 341.80 338.00 340.10 340.10 2,992
Aug 8, 2024 334.40 338.40 331.80 338.00 338.00 784
Aug 7, 2024 332.10 339.20 331.80 338.20 338.20 2,762
Aug 6, 2024 338.60 338.40 325.40 330.90 330.90 10,305
Aug 5, 2024 332.10 336.20 326.00 333.40 333.40 2,147
Aug 2, 2024 351.20 350.00 343.00 344.50 344.50 2,626
Aug 1, 2024 371.50 362.80 354.00 354.30 354.30 9,402
Jul 31, 2024 374.60 378.40 372.00 374.60 374.60 1,331
Jul 30, 2024 366.20 374.40 367.40 373.60 373.60 1,333
Jul 29, 2024 368.10 374.20 366.40 367.50 367.50 2,614
Jul 26, 2024 364.00 368.00 365.80 364.00 364.00 1,790
Jul 25, 2024 366.40 366.00 360.00 365.60 365.60 2,112
Jul 24, 2024 368.90 370.40 367.80 368.50 368.50 131
Jul 23, 2024 368.70 371.00 367.80 370.50 370.50 4,208
Jul 22, 2024 366.00 370.00 364.60 369.50 369.50 3,955
Jul 19, 2024 367.50 368.80 364.60 365.40 365.40 1,201
Jul 18, 2024 360.40 364.80 360.00 362.40 362.40 2,331
Jul 17, 2024 361.40 361.80 357.60 361.20 361.20 1,896
Jul 16, 2024 366.20 364.40 361.40 362.80 362.80 6,785
Jul 15, 2024 368.90 367.00 364.00 366.70 366.70 1,100
Jul 12, 2024 371.50 371.80 367.40 371.30 371.30 3,619
Jul 11, 2024 367.10 371.20 366.80 369.90 369.90 3,487
Jul 10, 2024 364.00 368.60 364.00 367.10 367.10 56,823
Jul 9, 2024 363.40 366.20 358.60 363.80 363.80 5,628
Jul 8, 2024 363.80 365.20 362.20 363.40 363.40 10,563
Jul 5, 2024 371.90 372.60 363.20 365.00 365.00 1,269
Jul 4, 2024 367.50 373.80 368.40 372.50 372.50 498
Jul 3, 2024 368.90 370.20 365.80 367.10 367.10 1,917
Jul 2, 2024 372.10 370.60 367.00 368.50 368.50 7,191
Jul 1, 2024 375.60 375.20 369.20 374.00 374.00 2,368
Jun 28, 2024 369.30 372.40 369.00 370.30 370.30 1,597
Jun 27, 2024 370.30 370.40 366.00 369.90 369.90 3,151
Jun 26, 2024 377.20 378.00 367.60 377.20 377.20 6,527
Jun 25, 2024 376.80 380.42 376.60 376.60 376.60 2,021
Jun 24, 2024 370.30 377.40 368.80 376.40 376.40 2,321
Jun 21, 2024 368.30 371.80 364.40 370.50 370.50 86,518
Jun 20, 2024 378.60 378.80 368.80 370.70 370.70 57,663
Jun 19, 2024 367.30 381.00 370.80 380.30 380.30 6,825
Jun 18, 2024 366.70 369.00 364.80 367.10 367.10 1,785
Jun 17, 2024 357.70 366.60 358.60 366.40 366.40 3,112
Jun 14, 2024 358.70 363.40 353.60 356.70 356.70 8,145
Jun 13, 2024 358.70 368.20 358.60 360.40 360.40 3,275
Jun 12, 2024 345.90 363.00 346.20 360.20 360.20 9,373
Jun 11, 2024 346.10 351.20 344.80 346.30 346.30 70,935
Jun 10, 2024 347.60 348.20 345.00 345.70 345.70 3,484
Jun 7, 2024 351.00 351.40 345.80 350.40 350.40 2,362
Jun 6, 2024 353.70 352.80 344.80 351.00 351.00 3,453
Jun 5, 2024 354.50 354.50 354.50 354.50 354.50 -
Jun 4, 2024 369.50 370.00 353.20 354.50 354.50 1,767
Jun 3, 2024 366.70 370.80 367.20 369.90 369.90 1,944
May 31, 2024 366.70 369.80 365.40 366.70 366.70 4,424
May 30, 2024 360.20 368.40 361.00 367.90 367.90 1,465
May 29, 2024 366.20 368.40 361.00 361.60 361.60 2,316
May 28, 2024 361.80 367.20 362.00 366.70 366.70 64,468
May 24, 2024 364.00 365.80 361.80 364.80 364.80 1,877
May 23, 2024 366.00 368.20 365.40 365.60 365.60 1,303
May 22, 2024 366.90 367.80 364.80 367.70 367.70 491
May 21, 2024 362.20 369.00 365.20 367.30 367.30 6,534
May 20, 2024 362.00 362.00 362.00 362.00 362.00 -
May 17, 2024 359.10 362.20 360.60 362.00 362.00 1,352
May 16, 2024 357.50 360.20 355.20 359.50 359.50 767
May 15, 2024 366.00 365.60 358.40 358.90 358.90 2,540
May 14, 2024 364.40 368.20 364.40 365.60 365.60 3,033
May 13, 2024 361.00 366.00 362.60 364.40 364.40 3,057
May 10, 2024 356.30 356.30 356.30 356.30 356.30 -
May 9, 2024 356.30 356.30 356.30 356.30 356.30 -
May 8, 2024 360.00 362.80 355.20 356.30 356.30 12,100
May 7, 2024 364.40 362.20 359.40 359.50 359.50 1,065
May 3, 2024 363.20 362.00 352.00 355.50 355.50 4,390
May 2, 2024 359.30 362.64 362.64 362.20 362.20 11,314
May 1, 2024 355.70 359.09 359.09 360.80 360.80 108
Apr 30, 2024 358.90 359.20 356.00 358.30 358.30 25,959
Apr 29, 2024 354.50 358.40 353.00 357.90 357.90 13,741
Apr 26, 2024 353.20 355.60 351.98 353.50 353.50 14,967
Apr 25, 2024 359.10 359.60 352.38 353.90 353.90 17,273
Apr 24, 2024 368.90 362.40 357.53 359.30 359.30 5,224
Apr 23, 2024 363.20 367.58 362.40 367.50 367.50 23,565
Apr 22, 2024 363.00 364.40 361.00 361.80 361.80 11,883
Apr 19, 2024 360.60 362.20 358.00 361.60 361.60 7,136
Apr 18, 2024 362.00 365.00 359.20 363.20 363.20 7,672
Apr 17, 2024 356.70 364.60 359.80 361.60 361.60 14,863
Apr 16, 2024 364.60 366.40 355.80 356.70 356.70 138,340
Apr 15, 2024 365.60 368.80 365.80 366.40 366.40 5,348
Apr 12, 2024 365.20 369.00 363.73 364.60 364.60 25,239
Apr 11, 2024 373.40 376.40 363.00 364.40 364.40 26,799
Apr 10, 2024 369.30 373.00 368.20 371.50 371.50 20,949
Apr 9, 2024 372.70 374.85 367.78 368.90 368.90 10,911
Apr 8, 2024 371.50 374.00 371.00 371.30 371.30 9,191
Apr 5, 2024 367.70 371.00 364.00 369.30 369.30 7,328
Apr 4, 2024 365.20 369.60 365.80 368.30 368.30 18,227
Apr 3, 2024 360.80 369.20 361.20 365.20 365.20 42,141
Apr 2, 2024 357.50 360.60 356.00 359.10 359.10 78,061
Mar 28, 2024 356.90 356.90 356.90 356.90 356.90 -
Mar 27, 2024 359.30 359.80 353.20 356.90 356.90 25,450
Mar 26, 2024 353.70 359.80 353.60 358.90 358.90 351,307
Mar 25, 2024 351.40 354.80 351.00 352.80 352.80 33,678
Mar 22, 2024 30.56 Dividend
Mar 22, 2024 354.10 355.00 350.49 350.00 350.00 128,289
Mar 21, 2024 389.60 386.20 379.40 381.30 350.74 19,152
Mar 20, 2024 386.10 389.40 381.60 388.40 357.27 12,854
Mar 19, 2024 388.00 388.19 385.98 387.00 355.98 4,544
Mar 18, 2024 387.80 388.80 378.00 385.30 354.42 20,380
Mar 15, 2024 389.00 396.00 388.58 393.00 361.50 309,080
Mar 14, 2024 391.80 394.20 389.60 390.40 359.11 22,586
Mar 13, 2024 386.10 392.60 385.65 391.00 359.66 122,604
Mar 12, 2024 384.90 388.80 382.40 386.50 355.52 111,944
Mar 11, 2024 386.50 387.40 382.71 383.10 352.40 25,715
Mar 8, 2024 387.40 389.80 387.00 388.40 357.27 40,419
Mar 7, 2024 383.30 386.80 381.99 383.10 352.40 19,761
Mar 6, 2024 383.90 386.80 380.60 384.10 353.32 30,356
Mar 5, 2024 383.70 383.24 379.60 382.70 352.03 17,759
Mar 4, 2024 378.80 384.60 377.80 381.30 350.74 71,392
Mar 1, 2024 367.70 379.20 368.00 379.60 349.18 9,647
Feb 29, 2024 354.50 372.60 354.00 370.50 340.81 329,463
Feb 28, 2024 333.40 356.20 333.20 353.20 324.89 255,734
Feb 27, 2024 317.50 323.60 316.20 323.20 297.30 22,606
Feb 26, 2024 319.50 319.60 316.20 317.70 292.24 105,228
Feb 23, 2024 326.70 326.00 320.40 321.20 295.46 7,206
Feb 22, 2024 330.50 331.50 325.71 326.90 300.70 21,279
Feb 21, 2024 329.10 331.20 329.00 329.30 302.91 22,706
Feb 20, 2024 328.90 331.40 328.79 330.10 303.64 13,488
Feb 19, 2024 330.50 333.20 329.60 331.70 305.12 23,765
Feb 16, 2024 325.20 330.37 326.40 330.10 303.64 59,433
Feb 15, 2024 322.60 325.00 321.80 323.80 297.85 5,369
Feb 14, 2024 319.30 324.40 319.40 324.20 298.22 33,181
Feb 13, 2024 317.50 321.99 317.00 321.20 295.46 241,116
Feb 12, 2024 313.90 318.23 313.77 317.10 291.69 6,457
Feb 9, 2024 314.70 314.00 310.20 311.60 286.63 7,456
Feb 8, 2024 311.00 314.77 310.40 314.30 289.11 7,036
Feb 7, 2024 315.90 315.80 309.21 309.80 284.97 421,077
Feb 6, 2024 314.50 317.40 314.20 315.70 290.40 3,211
Feb 5, 2024 314.70 318.20 312.40 313.70 288.56 11,155
Feb 2, 2024 312.20 318.60 312.00 316.90 291.50 60,976
Feb 1, 2024 304.10 311.60 304.00 309.80 284.97 1,108
Jan 31, 2024 308.40 311.80 307.02 308.00 283.31 7,506
Jan 30, 2024 309.40 310.60 305.80 306.50 281.93 8,817
Jan 29, 2024 309.20 311.20 307.77 307.80 283.13 5,616
Jan 26, 2024 308.20 311.60 307.40 310.20 285.34 119,406
Jan 25, 2024 300.50 308.81 302.20 308.40 283.68 8,309
Jan 24, 2024 298.20 301.22 297.44 300.30 276.23 2,189
Jan 23, 2024 300.50 300.00 296.40 297.40 273.56 7,852
Jan 22, 2024 297.80 301.00 298.60 300.70 276.60 6,616
Jan 19, 2024 299.00 297.40 295.20 296.40 272.64 3,873
Jan 18, 2024 298.60 300.80 297.20 298.00 274.12 8,100
Jan 17, 2024 300.70 299.80 296.60 298.80 274.85 63,720
Jan 16, 2024 304.10 304.60 301.20 303.10 278.81 10,691
Jan 15, 2024 308.80 313.60 305.19 305.90 281.38 11,020
Jan 12, 2024 304.30 314.60 307.80 312.60 287.55 30,814
Jan 11, 2024 305.90 307.60 302.20 303.70 279.36 50,449
Jan 10, 2024 300.50 303.16 298.80 302.30 278.07 44,876
Jan 9, 2024 297.80 303.00 297.60 300.10 276.05 41,113
Jan 8, 2024 297.40 299.00 296.20 297.80 273.93 190,134
Jan 5, 2024 299.20 299.80 293.20 299.20 275.22 7,548
Jan 4, 2024 289.30 299.80 288.94 298.40 274.48 11,804
Jan 3, 2024 291.30 291.83 286.57 287.90 264.83 12,391
Jan 2, 2024 293.40 293.80 290.00 290.90 267.59 37,455
Dec 29, 2023 290.90 293.80 291.60 293.10 269.61 7,318
Dec 28, 2023 292.90 293.50 290.20 291.50 268.14 3,923
Dec 27, 2023 292.50 295.40 291.60 294.00 270.44 10,574
Dec 22, 2023 289.10 292.01 288.00 290.70 267.40 9,626
Dec 21, 2023 290.50 292.00 288.60 289.30 266.11 5,703
Dec 20, 2023 292.70 294.40 288.20 288.30 265.19 6,635
Dec 19, 2023 287.90 292.20 286.80 290.90 267.59 6,592
Dec 18, 2023 290.50 292.20 287.20 289.30 266.11 19,270
Dec 15, 2023 290.30 294.00 288.40 289.90 266.67 7,349
Dec 14, 2023 286.90 292.20 284.20 289.10 265.93 45,427
Dec 13, 2023 285.60 287.00 280.60 285.40 262.53 9,404
Dec 12, 2023 287.50 288.80 285.80 286.40 263.45 14,214
Dec 11, 2023 288.70 289.90 287.00 286.70 263.72 5,362
Dec 8, 2023 294.40 290.36 286.40 288.70 265.56 47,660
Dec 7, 2023 299.00 297.60 293.60 293.80 270.25 34,078
Dec 6, 2023 302.10 301.80 298.40 300.50 276.42 45,429
Dec 5, 2023 296.40 302.80 296.99 302.30 278.07 27,086
Dec 4, 2023 295.60 297.29 295.40 296.60 272.83 5,314
Dec 1, 2023 299.40 300.80 295.99 296.80 273.01 7,860
Nov 30, 2023 297.40 301.00 297.60 300.90 276.78 2,055
Nov 29, 2023 295.60 298.03 296.19 297.60 273.75 17,469
Nov 28, 2023 298.20 297.20 295.40 296.60 272.83 10,035
Nov 27, 2023 300.10 300.40 298.40 300.10 276.05 12,697
Nov 24, 2023 298.80 300.60 299.20 299.80 275.77 5,740
Nov 23, 2023 294.60 298.40 294.40 298.60 274.67 2,366
Nov 22, 2023 298.20 298.55 295.18 295.40 271.72 5,976
Nov 21, 2023 300.50 300.80 298.25 299.40 275.40 17,385
Nov 20, 2023 300.30 303.00 300.60 301.30 277.15 5,505
Nov 17, 2023 295.60 300.80 296.00 299.60 275.59 12,499
Nov 16, 2023 300.30 301.40 295.80 297.00 273.20 4,945
Nov 15, 2023 302.50 304.40 298.60 300.50 276.42 14,747
Nov 14, 2023 299.60 302.20 298.20 302.50 278.26 6,918
Nov 13, 2023 301.90 300.60 297.60 299.60 275.59 27,085
Nov 10, 2023 301.10 302.40 296.80 297.00 273.20 12,972
Nov 9, 2023 296.40 301.60 295.80 300.90 276.78 16,286
Nov 8, 2023 294.60 297.40 290.60 295.80 272.09 34,057
Nov 7, 2023 301.50 301.97 295.82 295.60 271.91 14,224
Nov 6, 2023 302.70 307.00 302.20 302.90 278.62 16,271
Nov 3, 2023 300.70 303.80 299.20 302.70 278.44 26,415
Nov 2, 2023 298.60 301.00 295.60 300.90 276.78 36,478
Nov 1, 2023 311.20 303.60 296.00 298.40 274.48 18,393
Oct 31, 2023 305.10 310.00 305.60 305.90 281.38 34,235
Oct 30, 2023 298.60 305.40 300.60 305.30 280.83 21,217
Oct 27, 2023 302.90 306.40 299.74 299.80 275.77 15,092
Oct 26, 2023 297.60 301.40 294.20 300.70 276.60 32,000
Oct 25, 2023 303.90 302.20 296.59 297.40 273.56 10,379
Oct 24, 2023 311.00 310.20 303.40 305.10 280.65 21,280
Oct 23, 2023 316.90 316.08 309.00 309.80 284.97 5,510
Oct 20, 2023 317.90 317.60 314.61 315.30 290.03 77,343
Oct 19, 2023 322.60 323.00 316.20 323.00 297.11 4,831
Oct 18, 2023 319.30 324.60 322.40 323.00 297.11 13,498

Related Tickers