HKSE - Delayed Quote HKD
361 Degrees International Limited (1361.HK)
As of 1:28 PM GMT+8. Market Open.
Research Analysis
Earnings Estimate
CURRENCY IN USD | Current Qtr. (Dec 2023) | Next Qtr. (Mar 2024) | Current Year (2024) | Next Year (2025) |
---|---|---|---|---|
No. of Analysts | -- | -- | 12 | 12 |
Avg. Estimate | 0 | 0 | 0.59 | 0.69 |
Low Estimate | 0 | 0 | 0.56 | 0.64 |
High Estimate | 0 | 0 | 0.61 | 0.71 |
Year Ago EPS | -- | -- | 0.51 | 0.59 |
Revenue Estimate
CURRENCY IN USD | Current Qtr. (Dec 2023) | Next Qtr. (Mar 2024) | Current Year (2024) | Next Year (2025) |
---|---|---|---|---|
No. of Analysts | 12 | -- | 12 | 12 |
Avg. Estimate | 10.7B | -- | 10.7B | 12.34B |
Low Estimate | 10.6B | -- | 10.6B | 12.12B |
High Estimate | 10.85B | -- | 10.85B | 12.61B |
Year Ago Sales | 9.29B | -- | 9.29B | 10.7B |
Sales Growth (year/est) | 15.20% | -- | 15.20% | 15.30% |
Earnings History
CURRENCY IN USD | |
---|---|
EPS Est. | -- |
EPS Actual | -- |
Difference | -- |
Surprise % | -- |
EPS Trend
CURRENCY IN USD | Current Qtr. (Dec 2023) | Next Qtr. (Mar 2024) | Current Year (2024) | Next Year (2025) |
---|---|---|---|---|
Current Estimate | 0 | 0 | 0.59 | 0.69 |
7 Days Ago | 0 | 0 | 0.59 | 0.69 |
30 Days Ago | 0 | 0 | 0.59 | 0.69 |
60 Days Ago | 0 | 0 | 0.61 | 0.71 |
90 Days Ago | 0 | 0 | 0.61 | 0.71 |
EPS Revisions
CURRENCY IN USD | Current Qtr. (Dec 2023) | Next Qtr. (Mar 2024) | Current Year (2024) | Next Year (2025) |
---|---|---|---|---|
Up Last 7 Days | -- | -- | -- | -- |
Up Last 30 Days | -- | -- | -- | -- |
Down Last 7 Days | -- | -- | -- | -- |
Down Last 30 Days | -- | -- | 1 | -- |
Growth Estimates
CURRENCY IN USD | 1361.HK | Industry | Sector | S&P 500 |
---|---|---|---|---|
Current Qtr. | -- | -- | -- | 3.60% |
Next Qtr. | -- | -- | -- | 7.90% |
Current Year | 15.70% | -- | -- | 2.50% |
Next Year | 16.90% | -- | -- | 13.10% |
Next 5 Years (per annum) | -10.60% | -- | -- | 11.87% |
Past 5 Years (per annum) | 5.88% | -- | -- | -- |
Related Tickers
3813.HK Pou Sheng International (Holdings) Limited
0.580
+1.75%
0551.HK Yue Yuen Industrial (Holdings) Limited
15.360
+0.13%
VRA Vera Bradley, Inc.
5.18
-3.00%
1910.HK Samsonite International S.A.
18.780
+2.51%
CROX Crocs, Inc.
138.23
-0.84%
ONON On Holding AG
48.31
-0.04%
NKE NIKE, Inc.
81.48
-1.74%