HKSE - Delayed Quote HKD

361 Degrees International Limited (1361.HK)

Compare
4.070 +0.050 (+1.24%)
As of 1:23 PM GMT+8. Market Open.
Currency in HKD
Download
Date Open High Low Close
Adj Close
Volume
Oct 22, 2024 4.070 4.090 4.020 4.070 4.070 1,218,000
Oct 21, 2024 4.190 4.210 4.000 4.020 4.020 3,924,000
Oct 18, 2024 3.990 4.160 3.970 4.130 4.130 6,108,000
Oct 17, 2024 4.130 4.200 3.970 3.990 3.990 5,322,000
Oct 16, 2024 4.120 4.150 4.010 4.120 4.120 6,990,000
Oct 15, 2024 4.230 4.280 4.050 4.100 4.100 8,132,000
Oct 14, 2024 4.390 4.420 4.150 4.230 4.230 10,495,389
Oct 10, 2024 4.320 4.520 4.310 4.410 4.410 11,123,341
Oct 9, 2024 4.370 4.460 4.090 4.300 4.300 14,056,000
Oct 8, 2024 4.650 4.830 4.230 4.370 4.370 19,280,756
Oct 7, 2024 4.400 4.700 4.400 4.660 4.660 7,263,004
Oct 4, 2024 4.320 4.420 4.230 4.390 4.390 4,245,000
Oct 3, 2024 4.390 4.410 4.040 4.330 4.330 3,571,000
Oct 2, 2024 4.370 4.480 4.200 4.410 4.410 8,027,396
Sep 30, 2024 4.150 4.440 4.130 4.250 4.250 12,420,000
Sep 27, 2024 3.980 4.100 3.900 4.080 4.080 14,900,000
Sep 26, 2024 3.650 3.910 3.650 3.900 3.900 8,867,000
Sep 25, 2024 3.670 3.750 3.610 3.640 3.640 11,338,000
Sep 24, 2024 3.300 3.560 3.300 3.550 3.550 8,613,004
Sep 23, 2024 3.350 3.370 3.250 3.260 3.260 4,479,004
Sep 20, 2024 3.310 3.380 3.270 3.300 3.300 5,057,000
Sep 19, 2024 3.290 3.370 3.240 3.280 3.280 5,901,000
Sep 17, 2024 3.250 3.300 3.230 3.270 3.270 1,386,000
Sep 16, 2024 3.250 3.290 3.150 3.270 3.270 1,352,000
Sep 13, 2024 3.250 3.350 3.250 3.270 3.270 2,654,000
Sep 12, 2024 3.270 3.330 3.260 3.260 3.260 1,516,000
Sep 11, 2024 3.260 3.300 3.230 3.280 3.280 2,824,000
Sep 10, 2024 3.320 3.320 3.250 3.270 3.270 1,999,000
Sep 9, 2024 3.370 3.370 3.280 3.310 3.310 3,887,000
Sep 5, 2024 3.290 3.400 3.290 3.390 3.390 4,018,000
Sep 4, 2024 3.400 3.460 3.300 3.340 3.340 7,079,000
Sep 3, 2024 3.380 3.490 3.370 3.440 3.440 3,691,000
Sep 2, 2024 3.450 3.560 3.340 3.400 3.400 6,013,000
Aug 30, 2024 3.550 3.630 3.500 3.520 3.520 3,473,000
Aug 29, 2024 3.500 3.550 3.400 3.550 3.550 2,922,000
Aug 28, 2024 3.590 3.600 3.470 3.500 3.500 1,794,000
Aug 27, 2024 3.600 3.620 3.550 3.560 3.560 2,053,000
Aug 26, 2024 3.540 3.640 3.480 3.640 3.640 5,065,000
Aug 23, 2024 0.165 Dividend
Aug 23, 2024 3.450 3.560 3.390 3.490 3.490 3,505,000
Aug 22, 2024 3.630 3.680 3.560 3.610 3.445 4,364,000
Aug 21, 2024 3.630 3.690 3.560 3.620 3.455 2,684,000
Aug 20, 2024 3.700 3.710 3.600 3.650 3.483 4,138,000
Aug 19, 2024 3.610 3.760 3.580 3.720 3.550 5,682,564
Aug 16, 2024 3.580 3.620 3.520 3.580 3.416 4,811,104
Aug 15, 2024 3.480 3.640 3.420 3.570 3.407 5,636,000
Aug 14, 2024 3.470 3.550 3.420 3.470 3.311 4,340,000
Aug 13, 2024 3.550 3.550 3.360 3.470 3.311 8,189,000
Aug 12, 2024 3.490 3.660 3.350 3.470 3.311 8,686,000
Aug 9, 2024 3.290 3.420 3.290 3.400 3.245 4,503,000
Aug 8, 2024 3.270 3.400 3.210 3.290 3.140 5,404,000
Aug 7, 2024 3.210 3.280 3.180 3.260 3.111 5,145,970
Aug 6, 2024 3.280 3.320 3.200 3.220 3.073 3,489,000
Aug 5, 2024 3.230 3.300 3.160 3.220 3.073 4,701,000
Aug 2, 2024 3.300 3.310 3.240 3.260 3.111 1,834,000
Aug 1, 2024 3.450 3.510 3.340 3.340 3.187 2,006,000
Jul 31, 2024 3.360 3.470 3.330 3.440 3.283 3,200,000
Jul 30, 2024 3.420 3.420 3.310 3.360 3.206 1,801,000
Jul 29, 2024 3.460 3.510 3.390 3.420 3.264 2,519,000
Jul 26, 2024 3.480 3.560 3.460 3.460 3.302 1,930,000
Jul 25, 2024 3.560 3.560 3.460 3.480 3.321 1,473,000
Jul 24, 2024 3.600 3.670 3.540 3.550 3.388 2,241,002
Jul 23, 2024 3.680 3.710 3.550 3.640 3.474 2,683,542
Jul 22, 2024 3.630 3.680 3.590 3.670 3.502 2,345,000
Jul 19, 2024 3.710 3.710 3.590 3.650 3.483 3,387,000
Jul 18, 2024 3.800 3.800 3.660 3.720 3.550 2,639,000
Jul 17, 2024 3.760 3.780 3.690 3.780 3.607 2,302,428
Jul 16, 2024 3.850 3.850 3.650 3.740 3.569 3,206,812
Jul 15, 2024 3.970 3.970 3.800 3.860 3.684 1,475,708
Jul 12, 2024 3.980 4.030 3.900 3.990 3.808 3,351,000
Jul 11, 2024 3.800 3.930 3.770 3.930 3.750 1,508,000
Jul 10, 2024 3.730 3.840 3.730 3.800 3.626 987,000
Jul 9, 2024 3.790 3.830 3.730 3.800 3.626 1,637,000
Jul 8, 2024 3.840 3.850 3.760 3.830 3.655 2,648,000
Jul 4, 2024 4.020 4.050 3.930 3.980 3.798 1,119,000
Jul 3, 2024 3.970 4.040 3.950 3.980 3.798 1,219,000
Jul 2, 2024 4.020 4.050 3.950 3.960 3.779 2,040,904
Jun 28, 2024 3.980 4.090 3.980 4.030 3.846 1,609,180
Jun 27, 2024 4.150 4.150 4.000 4.000 3.817 1,824,000
Jun 26, 2024 4.200 4.200 4.070 4.150 3.960 847,000
Jun 25, 2024 4.170 4.330 4.130 4.190 3.998 2,478,000
Jun 24, 2024 4.200 4.200 4.050 4.150 3.960 1,179,000
Jun 21, 2024 4.190 4.190 4.060 4.150 3.960 1,051,000
Jun 20, 2024 4.290 4.300 4.060 4.170 3.979 3,422,000
Jun 19, 2024 4.190 4.330 4.150 4.290 4.094 1,294,000
Jun 18, 2024 4.230 4.260 4.150 4.160 3.970 789,275
Jun 17, 2024 4.200 4.290 4.170 4.200 4.008 2,128,000
Jun 14, 2024 4.320 4.350 4.210 4.220 4.027 1,711,000
Jun 13, 2024 4.400 4.410 4.290 4.350 4.151 1,854,970
Jun 12, 2024 4.410 4.410 4.260 4.360 4.161 2,568,000
Jun 11, 2024 4.580 4.580 4.370 4.390 4.189 2,872,983
Jun 7, 2024 4.580 4.650 4.560 4.610 4.399 762,000
Jun 6, 2024 4.590 4.640 4.580 4.590 4.380 996,000
Jun 5, 2024 4.560 4.630 4.560 4.580 4.371 1,090,455
Jun 4, 2024 4.550 4.670 4.500 4.590 4.380 1,345,000
Jun 3, 2024 4.460 4.690 4.460 4.550 4.342 2,592,000
May 31, 2024 4.480 4.530 4.450 4.460 4.256 3,118,000
May 30, 2024 4.370 4.450 4.350 4.450 4.247 1,631,000
May 29, 2024 4.510 4.510 4.380 4.420 4.218 2,255,000
May 28, 2024 4.500 4.560 4.430 4.490 4.285 1,684,000
May 27, 2024 4.310 4.500 4.280 4.490 4.285 3,329,000
May 24, 2024 4.400 4.450 4.250 4.310 4.113 5,356,000
May 23, 2024 4.660 4.660 4.420 4.480 4.275 2,999,000
May 22, 2024 4.560 4.700 4.460 4.650 4.437 2,428,870
May 21, 2024 4.700 4.750 4.490 4.580 4.371 5,675,650
May 20, 2024 4.700 4.800 4.700 4.760 4.542 2,574,000
May 17, 2024 4.610 4.790 4.520 4.720 4.504 3,964,020
May 16, 2024 4.770 4.810 4.600 4.610 4.399 4,879,446
May 14, 2024 4.760 4.820 4.740 4.810 4.590 2,713,000
May 13, 2024 4.750 4.810 4.710 4.770 4.552 2,453,476
May 10, 2024 4.790 4.810 4.650 4.760 4.542 2,780,000
May 9, 2024 4.640 4.770 4.620 4.760 4.542 2,440,000
May 8, 2024 4.640 4.700 4.620 4.640 4.428 2,042,000
May 7, 2024 4.850 4.850 4.650 4.690 4.476 3,235,000
May 6, 2024 4.750 4.790 4.700 4.760 4.542 2,447,984
May 3, 2024 4.810 4.840 4.730 4.740 4.523 3,404,002
May 2, 2024 4.850 4.850 4.700 4.770 4.552 1,879,000
Apr 30, 2024 4.630 4.830 4.630 4.760 4.542 3,763,000
Apr 29, 2024 0.139 Dividend
Apr 29, 2024 4.760 4.760 4.590 4.630 4.418 1,726,000
Apr 26, 2024 4.620 4.750 4.620 4.750 4.400 2,795,662
Apr 25, 2024 4.620 4.720 4.580 4.640 4.298 4,592,873
Apr 24, 2024 4.570 4.690 4.490 4.690 4.345 3,566,000
Apr 23, 2024 4.390 4.550 4.370 4.550 4.215 3,306,000
Apr 22, 2024 4.460 4.500 4.350 4.370 4.048 2,176,294
Apr 19, 2024 4.470 4.470 4.270 4.460 4.132 3,051,000
Apr 18, 2024 4.370 4.480 4.300 4.460 4.132 1,651,000
Apr 17, 2024 4.470 4.570 4.260 4.350 4.030 5,950,000
Apr 16, 2024 4.570 4.570 4.380 4.450 4.122 4,289,000
Apr 15, 2024 4.630 4.660 4.460 4.560 4.224 4,305,000
Apr 12, 2024 4.740 4.740 4.600 4.640 4.298 2,832,000
Apr 11, 2024 4.850 4.850 4.670 4.680 4.335 3,638,679
Apr 10, 2024 4.620 4.850 4.620 4.850 4.493 10,955,972
Apr 9, 2024 4.650 4.770 4.540 4.540 4.206 3,753,300
Apr 8, 2024 4.600 4.660 4.540 4.640 4.298 2,418,000
Apr 5, 2024 4.680 4.700 4.550 4.590 4.252 1,234,000
Apr 3, 2024 4.710 4.710 4.570 4.680 4.335 2,848,000
Apr 2, 2024 4.600 4.750 4.540 4.710 4.363 5,101,002
Mar 28, 2024 4.490 4.660 4.480 4.600 4.261 4,254,000
Mar 27, 2024 4.600 4.600 4.430 4.490 4.159 3,078,353
Mar 26, 2024 4.560 4.620 4.440 4.570 4.234 2,380,000
Mar 25, 2024 4.500 4.580 4.480 4.560 4.224 3,484,000
Mar 22, 2024 4.640 4.640 4.440 4.490 4.159 3,491,000
Mar 21, 2024 4.480 4.580 4.470 4.550 4.215 1,911,000
Mar 20, 2024 4.470 4.540 4.460 4.470 4.141 2,611,000
Mar 19, 2024 4.440 4.530 4.400 4.460 4.132 2,429,000
Mar 18, 2024 4.570 4.570 4.390 4.450 4.122 1,503,000
Mar 15, 2024 4.460 4.490 4.290 4.470 4.141 3,698,972
Mar 14, 2024 4.670 4.670 4.270 4.460 4.132 7,955,000
Mar 13, 2024 4.340 4.620 4.340 4.580 4.243 6,706,500
Mar 12, 2024 4.280 4.510 4.280 4.340 4.020 5,656,000
Mar 11, 2024 4.280 4.370 4.270 4.310 3.993 3,932,000
Mar 8, 2024 4.280 4.360 4.230 4.290 3.974 1,932,000
Mar 7, 2024 4.180 4.250 4.180 4.230 3.919 1,850,000
Mar 6, 2024 4.060 4.230 4.060 4.230 3.919 2,972,000
Mar 5, 2024 4.170 4.180 4.060 4.060 3.761 2,264,604
Mar 4, 2024 4.260 4.270 4.150 4.170 3.863 2,424,000
Mar 1, 2024 4.180 4.230 4.120 4.230 3.919 3,062,000
Feb 29, 2024 4.170 4.220 4.130 4.190 3.881 5,322,266
Feb 28, 2024 4.180 4.230 4.080 4.120 3.817 3,810,500
Feb 27, 2024 4.110 4.230 4.100 4.180 3.872 3,499,510
Feb 26, 2024 4.150 4.200 4.080 4.150 3.844 1,935,000
Feb 23, 2024 4.020 4.160 4.000 4.150 3.844 2,704,200
Feb 22, 2024 3.950 4.050 3.950 4.020 3.724 2,857,000
Feb 21, 2024 3.850 4.050 3.830 3.950 3.659 2,892,000
Feb 20, 2024 3.790 3.850 3.720 3.820 3.539 1,159,000
Feb 19, 2024 3.810 3.810 3.690 3.790 3.511 3,940,000
Feb 16, 2024 3.710 3.820 3.710 3.810 3.529 1,317,000
Feb 15, 2024 3.690 3.710 3.640 3.700 3.428 578,000
Feb 14, 2024 3.680 3.710 3.610 3.690 3.418 650,000
Feb 9, 2024 3.680 3.680 3.680 3.680 3.409 -
Feb 8, 2024 3.610 3.700 3.610 3.670 3.400 879,000
Feb 7, 2024 3.750 3.750 3.620 3.670 3.400 1,887,812
Feb 6, 2024 3.490 3.720 3.490 3.700 3.428 3,179,866
Feb 5, 2024 3.470 3.590 3.310 3.490 3.233 3,656,806
Feb 2, 2024 3.570 3.620 3.420 3.470 3.214 1,611,280
Feb 1, 2024 3.440 3.540 3.410 3.500 3.242 2,075,000
Jan 31, 2024 3.460 3.480 3.370 3.440 3.187 2,824,000
Jan 30, 2024 3.640 3.640 3.420 3.460 3.205 4,031,000
Jan 29, 2024 3.720 3.750 3.620 3.660 3.391 3,310,000
Jan 26, 2024 3.730 3.740 3.600 3.660 3.391 2,425,000
Jan 25, 2024 3.750 3.790 3.620 3.720 3.446 3,207,748
Jan 24, 2024 3.590 3.750 3.590 3.730 3.455 3,277,504
Jan 23, 2024 3.460 3.580 3.460 3.570 3.307 2,528,840
Jan 22, 2024 3.600 3.650 3.450 3.500 3.242 3,816,080
Jan 19, 2024 3.620 3.620 3.520 3.570 3.307 3,088,000
Jan 18, 2024 3.560 3.630 3.500 3.590 3.326 4,265,000
Jan 17, 2024 3.580 3.650 3.530 3.580 3.316 4,679,060
Jan 16, 2024 3.670 3.780 3.610 3.640 3.372 3,294,528
Jan 15, 2024 3.590 3.590 3.590 3.590 3.326 -
Jan 12, 2024 3.500 3.630 3.470 3.610 3.344 2,789,714
Jan 11, 2024 3.430 3.520 3.360 3.500 3.242 3,204,000
Jan 10, 2024 3.350 3.410 3.280 3.390 3.140 4,403,000
Jan 9, 2024 3.310 3.420 3.300 3.350 3.103 2,572,000
Jan 8, 2024 3.320 3.410 3.270 3.280 3.038 1,509,000
Jan 5, 2024 3.420 3.490 3.370 3.420 3.168 2,760,000
Jan 4, 2024 3.390 3.460 3.290 3.450 3.196 2,119,000
Jan 3, 2024 3.350 3.350 3.270 3.300 3.057 1,775,914
Jan 2, 2024 3.500 3.510 3.300 3.310 3.066 1,730,000
Dec 29, 2023 3.480 3.510 3.320 3.470 3.214 4,549,000
Dec 28, 2023 3.280 3.450 3.230 3.440 3.187 1,863,500
Dec 27, 2023 3.350 3.350 3.220 3.230 2.992 2,774,000
Dec 22, 2023 3.400 3.400 3.250 3.260 3.020 1,092,000
Dec 21, 2023 3.320 3.380 3.270 3.350 3.103 1,596,000
Dec 20, 2023 3.260 3.330 3.230 3.330 3.085 1,160,000
Dec 19, 2023 3.380 3.380 3.180 3.230 2.992 2,486,000
Dec 18, 2023 3.380 3.400 3.290 3.370 3.122 1,798,000
Dec 15, 2023 3.350 3.480 3.330 3.370 3.122 3,631,000
Dec 14, 2023 3.340 3.450 3.350 3.420 3.168 1,169,000
Dec 13, 2023 3.560 3.560 3.270 3.340 3.094 1,199,000
Dec 12, 2023 3.380 3.450 3.310 3.420 3.168 1,497,706
Dec 11, 2023 3.360 3.400 3.250 3.380 3.131 1,698,000
Dec 8, 2023 3.380 3.550 3.330 3.420 3.168 2,804,000
Dec 7, 2023 3.430 3.430 3.360 3.390 3.140 461,000
Dec 6, 2023 3.370 3.480 3.370 3.440 3.187 999,000
Dec 5, 2023 3.350 3.390 3.290 3.370 3.122 1,269,000
Dec 4, 2023 3.450 3.450 3.260 3.330 3.085 2,316,000
Dec 1, 2023 3.540 3.580 3.450 3.460 3.205 1,182,000
Nov 30, 2023 3.700 3.700 3.410 3.520 3.261 1,791,500
Nov 29, 2023 3.520 3.520 3.410 3.450 3.196 1,144,000
Nov 28, 2023 3.670 3.640 3.490 3.490 3.233 1,780,700
Nov 27, 2023 3.660 3.660 3.540 3.650 3.381 1,124,182
Nov 24, 2023 3.600 3.630 3.580 3.630 3.363 1,829,000
Nov 23, 2023 3.740 3.740 3.590 3.600 3.335 1,513,000
Nov 22, 2023 3.870 3.870 3.630 3.730 3.455 3,162,000
Nov 21, 2023 3.810 3.920 3.780 3.850 3.567 1,787,000
Nov 20, 2023 3.670 3.760 3.640 3.760 3.483 1,893,000
Nov 17, 2023 3.780 3.780 3.630 3.690 3.418 1,381,000
Nov 16, 2023 3.620 3.750 3.500 3.750 3.474 2,842,300
Nov 15, 2023 3.600 3.680 3.500 3.550 3.289 4,217,000
Nov 14, 2023 3.700 3.700 3.450 3.590 3.326 7,117,000
Nov 13, 2023 3.760 3.760 3.630 3.680 3.409 1,681,000
Nov 10, 2023 3.690 3.720 3.640 3.680 3.409 953,000
Nov 9, 2023 3.740 3.740 3.670 3.680 3.409 1,061,931
Nov 8, 2023 3.820 3.820 3.660 3.790 3.511 6,814,000
Nov 7, 2023 3.940 3.940 3.760 3.820 3.539 932,000
Nov 6, 2023 3.930 4.010 3.860 3.940 3.650 1,434,500
Nov 3, 2023 3.850 4.000 3.840 3.890 3.604 1,423,000
Nov 2, 2023 3.860 3.870 3.800 3.830 3.548 517,000
Nov 1, 2023 4.300 4.300 3.720 3.850 3.567 1,082,000
Oct 31, 2023 3.820 3.830 3.750 3.810 3.529 965,000
Oct 30, 2023 3.890 3.890 3.790 3.810 3.529 427,000
Oct 27, 2023 3.860 3.890 3.750 3.870 3.585 1,800,000
Oct 26, 2023 3.930 3.930 3.790 3.840 3.557 1,193,000
Oct 25, 2023 3.970 4.000 3.880 3.900 3.613 969,000
Oct 24, 2023 3.970 3.970 3.840 3.870 3.585 1,601,000

Related Tickers