HKSE - Delayed Quote HKD
Samsonite International S.A. (1910.HK)
As of 1:34 PM GMT+8. Market Open.
Research Analysis
Earnings Estimate
CURRENCY IN USD | Current Qtr. (Jun 2024) | Next Qtr. (Sep 2024) | Current Year (2024) | Next Year (2025) |
---|---|---|---|---|
No. of Analysts | 1 | 1 | 12 | 12 |
Avg. Estimate | 0.45 | 0.55 | 2.33 | 2.58 |
Low Estimate | 0.45 | 0.55 | 2.04 | 2.19 |
High Estimate | 0.45 | 0.55 | 2.65 | 3.12 |
Year Ago EPS | 0.42 | 0.62 | 2.24 | 2.33 |
Revenue Estimate
CURRENCY IN USD | Current Qtr. (Jun 2024) | Next Qtr. (Sep 2024) | Current Year (2024) | Next Year (2025) |
---|---|---|---|---|
No. of Analysts | 2 | 2 | 12 | 12 |
Avg. Estimate | 7.36B | 7.92B | 30.67B | 33.03B |
Low Estimate | 7.29B | 7.78B | 29.57B | 31.38B |
High Estimate | 7.44B | 8.06B | 31.73B | 34.75B |
Year Ago Sales | -- | 7.49B | 28.79B | 30.67B |
Sales Growth (year/est) | -- | 5.80% | 6.50% | 7.70% |
Earnings History
CURRENCY IN USD | 6/30/2023 | 9/30/2023 | 12/31/2023 | 3/31/2024 |
---|---|---|---|---|
EPS Est. | 0.51 | 0.57 | 0.53 | 0.47 |
EPS Actual | 0.42 | 0.62 | 0.81 | 0.44 |
Difference | -0.09 | 0.05 | 0.28 | -0.03 |
Surprise % | -17.60% | 8.80% | 52.80% | -6.40% |
EPS Trend
CURRENCY IN USD | Current Qtr. (Jun 2024) | Next Qtr. (Sep 2024) | Current Year (2024) | Next Year (2025) |
---|---|---|---|---|
Current Estimate | 0.45 | 0.55 | 2.33 | 2.58 |
7 Days Ago | 0.45 | 0.55 | 2.33 | 2.58 |
30 Days Ago | 0.55 | 0.58 | 2.36 | 2.65 |
60 Days Ago | 0.55 | 0.58 | 2.38 | 2.69 |
90 Days Ago | 0.63 | 0.56 | 2.44 | 2.77 |
EPS Revisions
CURRENCY IN USD | Current Qtr. (Jun 2024) | Next Qtr. (Sep 2024) | Current Year (2024) | Next Year (2025) |
---|---|---|---|---|
Up Last 7 Days | -- | -- | -- | -- |
Up Last 30 Days | -- | -- | -- | -- |
Down Last 7 Days | -- | -- | -- | -- |
Down Last 30 Days | -- | -- | -- | -- |
Growth Estimates
CURRENCY IN USD | 1910.HK | Industry | Sector | S&P 500 |
---|---|---|---|---|
Current Qtr. | 7.10% | -- | -- | 3.60% |
Next Qtr. | -11.30% | -- | -- | 7.90% |
Current Year | 4.00% | -- | -- | 2.50% |
Next Year | 10.70% | -- | -- | 13.10% |
Next 5 Years (per annum) | 126.47% | -- | -- | 11.87% |
Past 5 Years (per annum) | 10.08% | -- | -- | -- |
Related Tickers
0551.HK Yue Yuen Industrial (Holdings) Limited
15.420
+0.52%
PUM.DE PUMA SE
39.59
+0.56%
1836.HK Stella International Holdings Limited
15.220
+0.79%
YUE1.SG Yue Yuen Industrial (Holdings) Ltd
1.8000
+1.12%
1023.HK Sitoy Group Holdings Limited
0.660
+1.54%
ADS.DE adidas AG
222.60
-2.33%
SAFARI.NS Safari Industries (India) Limited
2,376.70
-0.89%
3813.HK Pou Sheng International (Holdings) Limited
0.580
+1.75%
1361.HK 361 Degrees International Limited
4.070
+1.24%
7936.T ASICS Corporation
2,706.00
-0.77%