HKSE - Delayed Quote HKD
Samsonite International S.A. (1910.HK)
As of 1:18 PM GMT+8. Market Open.
Currency in HKD Download
Date | Open | High | Low | Close Close price adjusted for splits. | Adj Close Adjusted close price adjusted for splits and dividend and/or capital gain distributions. | Volume |
---|---|---|---|---|---|---|
Oct 22, 2024 | 18.540 | 19.040 | 18.340 | 18.780 | 18.780 | 4,634,493 |
Oct 21, 2024 | 18.740 | 18.780 | 18.240 | 18.320 | 18.320 | 6,231,395 |
Oct 18, 2024 | 18.580 | 18.800 | 18.420 | 18.740 | 18.740 | 16,812,435 |
Oct 17, 2024 | 19.300 | 19.560 | 18.420 | 18.500 | 18.500 | 8,712,800 |
Oct 16, 2024 | 18.680 | 19.460 | 18.480 | 19.300 | 19.300 | 11,086,119 |
Oct 15, 2024 | 19.120 | 19.740 | 18.340 | 18.780 | 18.780 | 13,953,297 |
Oct 14, 2024 | 20.400 | 20.450 | 19.080 | 19.420 | 19.420 | 22,535,941 |
Oct 10, 2024 | 20.500 | 21.250 | 20.250 | 20.750 | 20.750 | 8,507,472 |
Oct 9, 2024 | 20.350 | 21.300 | 19.840 | 20.350 | 20.350 | 12,035,900 |
Oct 8, 2024 | 21.600 | 21.950 | 19.900 | 20.000 | 20.000 | 27,264,280 |
Oct 7, 2024 | 19.840 | 21.000 | 19.740 | 20.800 | 20.800 | 18,652,400 |
Oct 4, 2024 | 20.100 | 20.100 | 19.620 | 19.820 | 19.820 | 9,437,880 |
Oct 3, 2024 | 20.650 | 20.800 | 19.620 | 20.100 | 20.100 | 8,734,776 |
Oct 2, 2024 | 21.000 | 21.200 | 20.250 | 20.650 | 20.650 | 9,944,754 |
Sep 30, 2024 | 22.000 | 22.100 | 20.500 | 21.400 | 21.400 | 14,286,550 |
Sep 27, 2024 | 19.900 | 21.350 | 19.880 | 20.550 | 20.550 | 14,453,689 |
Sep 26, 2024 | 18.380 | 19.460 | 18.100 | 19.440 | 19.440 | 8,861,700 |
Sep 25, 2024 | 18.820 | 18.880 | 18.000 | 18.100 | 18.100 | 5,450,028 |
Sep 24, 2024 | 18.280 | 18.340 | 17.720 | 18.280 | 18.280 | 7,659,637 |
Sep 23, 2024 | 18.540 | 19.060 | 18.320 | 18.400 | 18.400 | 3,649,665 |
Sep 20, 2024 | 19.000 | 19.000 | 18.380 | 18.600 | 18.600 | 6,496,634 |
Sep 19, 2024 | 18.080 | 18.740 | 17.880 | 18.640 | 18.640 | 8,254,073 |
Sep 17, 2024 | 18.240 | 18.360 | 18.040 | 18.220 | 18.220 | 2,524,561 |
Sep 16, 2024 | 18.340 | 18.340 | 17.880 | 18.240 | 18.240 | 7,333,532 |
Sep 13, 2024 | 17.600 | 18.120 | 17.600 | 17.900 | 17.900 | 5,838,400 |
Sep 12, 2024 | 17.660 | 17.800 | 17.400 | 17.760 | 17.760 | 8,293,175 |
Sep 11, 2024 | 17.000 | 17.200 | 16.900 | 17.160 | 17.160 | 7,660,700 |
Sep 10, 2024 | 17.600 | 17.640 | 17.120 | 17.220 | 17.220 | 10,969,632 |
Sep 9, 2024 | 18.260 | 18.260 | 16.780 | 17.500 | 17.500 | 24,934,310 |
Sep 5, 2024 | 18.620 | 19.340 | 18.360 | 18.420 | 18.420 | 4,890,950 |
Sep 4, 2024 | 19.000 | 19.160 | 18.660 | 18.960 | 18.960 | 5,322,400 |
Sep 3, 2024 | 19.560 | 19.560 | 19.000 | 19.180 | 19.180 | 6,479,900 |
Sep 2, 2024 | 20.000 | 20.100 | 19.420 | 19.560 | 19.560 | 5,241,923 |
Aug 30, 2024 | 19.780 | 20.000 | 19.620 | 19.840 | 19.840 | 3,916,896 |
Aug 29, 2024 | 19.900 | 19.960 | 19.580 | 19.780 | 19.780 | 5,074,544 |
Aug 28, 2024 | 20.000 | 20.050 | 19.460 | 19.880 | 19.880 | 8,567,321 |
Aug 27, 2024 | 19.980 | 20.350 | 19.520 | 20.250 | 20.250 | 6,564,360 |
Aug 26, 2024 | 19.800 | 20.050 | 19.800 | 19.960 | 19.960 | 1,459,500 |
Aug 23, 2024 | 20.250 | 20.450 | 19.640 | 20.000 | 20.000 | 4,620,725 |
Aug 22, 2024 | 20.050 | 20.150 | 19.740 | 20.150 | 20.150 | 8,235,215 |
Aug 21, 2024 | 19.900 | 20.050 | 19.640 | 19.980 | 19.980 | 2,866,658 |
Aug 20, 2024 | 20.000 | 20.100 | 19.400 | 19.900 | 19.900 | 5,249,874 |
Aug 19, 2024 | 19.580 | 20.100 | 19.580 | 19.880 | 19.880 | 8,492,314 |
Aug 16, 2024 | 19.260 | 19.900 | 19.200 | 19.360 | 19.360 | 12,006,244 |
Aug 15, 2024 | 19.900 | 19.900 | 18.040 | 19.260 | 19.260 | 35,084,174 |
Aug 14, 2024 | 21.500 | 21.600 | 21.000 | 21.150 | 21.150 | 2,326,331 |
Aug 13, 2024 | 21.900 | 22.000 | 21.200 | 21.700 | 21.700 | 4,057,995 |
Aug 12, 2024 | 21.600 | 22.250 | 21.600 | 21.850 | 21.850 | 2,945,020 |
Aug 9, 2024 | 21.800 | 21.850 | 21.400 | 21.600 | 21.600 | 3,016,024 |
Aug 8, 2024 | 21.500 | 21.500 | 21.050 | 21.150 | 21.150 | 2,513,752 |
Aug 7, 2024 | 21.400 | 22.450 | 21.400 | 21.750 | 21.750 | 6,466,984 |
Aug 6, 2024 | 21.050 | 21.950 | 20.600 | 21.250 | 21.250 | 7,228,400 |
Aug 5, 2024 | 21.000 | 21.000 | 19.860 | 20.550 | 20.550 | 8,090,920 |
Aug 2, 2024 | 21.950 | 21.950 | 21.100 | 21.250 | 21.250 | 6,226,100 |
Aug 1, 2024 | 22.700 | 23.200 | 22.050 | 22.100 | 22.100 | 11,489,143 |
Jul 31, 2024 | 21.350 | 22.900 | 21.300 | 22.550 | 22.550 | 17,411,774 |
Jul 30, 2024 | 20.050 | 21.050 | 20.000 | 21.000 | 21.000 | 6,675,542 |
Jul 29, 2024 | 20.050 | 20.350 | 19.900 | 20.000 | 20.000 | 4,468,281 |
Jul 26, 2024 | 20.850 | 20.850 | 19.880 | 20.000 | 20.000 | 7,042,830 |
Jul 25, 2024 | 21.150 | 21.400 | 20.600 | 20.850 | 20.850 | 7,802,350 |
Jul 24, 2024 | 20.500 | 21.550 | 20.300 | 21.150 | 21.150 | 10,345,083 |
Jul 23, 2024 | 20.750 | 21.000 | 20.000 | 20.150 | 20.150 | 3,655,575 |
Jul 22, 2024 | 20.000 | 21.100 | 19.700 | 20.700 | 20.700 | 8,852,901 |
Jul 19, 2024 | 20.550 | 20.550 | 19.740 | 19.800 | 19.800 | 9,975,650 |
Jul 18, 2024 | 20.650 | 21.050 | 20.500 | 20.550 | 20.550 | 8,144,700 |
Jul 17, 2024 | 20.650 | 21.250 | 20.300 | 20.950 | 20.950 | 16,578,556 |
Jul 16, 2024 | 20.400 | 20.750 | 20.100 | 20.600 | 20.600 | 14,655,053 |
Jul 15, 2024 | 21.450 | 21.600 | 21.000 | 21.000 | 21.000 | 4,137,811 |
Jul 12, 2024 | 21.600 | 21.750 | 21.250 | 21.450 | 21.450 | 9,135,630 |
Jul 11, 2024 | 21.850 | 21.850 | 21.350 | 21.500 | 21.500 | 14,675,417 |
Jul 10, 2024 | 21.900 | 22.000 | 21.150 | 21.600 | 21.600 | 15,303,562 |
Jul 9, 2024 | 22.050 | 22.350 | 21.850 | 22.100 | 22.100 | 3,095,355 |
Jul 8, 2024 | 23.050 | 23.050 | 22.000 | 22.150 | 22.150 | 3,254,782 |
Jul 4, 2024 | 23.100 | 23.250 | 22.500 | 23.150 | 23.150 | 4,736,231 |
Jul 3, 2024 | 23.300 | 23.300 | 22.850 | 23.000 | 23.000 | 3,934,100 |
Jul 2, 2024 | 23.500 | 23.650 | 23.050 | 23.300 | 23.300 | 5,647,610 |
Jun 28, 2024 | 24.300 | 24.300 | 23.200 | 23.300 | 23.300 | 12,218,763 |
Jun 27, 2024 | 24.250 | 24.550 | 24.200 | 24.500 | 24.500 | 1,584,468 |
Jun 26, 2024 | 24.450 | 24.500 | 24.100 | 24.400 | 24.400 | 3,064,545 |
Jun 25, 2024 | 24.400 | 24.850 | 24.200 | 24.450 | 24.450 | 3,595,830 |
Jun 24, 2024 | 24.650 | 25.200 | 24.400 | 24.950 | 24.950 | 9,391,744 |
Jun 21, 2024 | 24.100 | 24.650 | 24.000 | 24.600 | 24.600 | 14,331,450 |
Jun 20, 2024 | 23.650 | 24.400 | 23.450 | 24.100 | 24.100 | 4,398,304 |
Jun 19, 2024 | 23.200 | 23.700 | 23.050 | 23.650 | 23.650 | 5,639,153 |
Jun 18, 2024 | 23.500 | 23.950 | 23.150 | 23.350 | 23.350 | 5,534,673 |
Jun 17, 2024 | 24.250 | 24.250 | 23.550 | 23.600 | 23.600 | 3,923,700 |
Jun 14, 2024 | 24.000 | 24.150 | 23.750 | 23.950 | 23.950 | 4,301,125 |
Jun 13, 2024 | 24.200 | 24.350 | 23.800 | 24.050 | 24.050 | 6,648,940 |
Jun 12, 2024 | 24.200 | 24.450 | 23.800 | 24.200 | 24.200 | 6,135,035 |
Jun 11, 2024 | 0.798 Dividend | |||||
Jun 11, 2024 | 25.000 | 25.250 | 24.100 | 24.500 | 24.500 | 14,113,401 |
Jun 7, 2024 | 24.600 | 24.750 | 24.200 | 24.300 | 23.502 | 3,949,588 |
Jun 6, 2024 | 24.600 | 25.100 | 24.500 | 24.650 | 23.840 | 3,849,019 |
Jun 5, 2024 | 24.750 | 25.150 | 24.350 | 24.600 | 23.792 | 7,606,770 |
Jun 4, 2024 | 24.650 | 25.100 | 24.500 | 24.800 | 23.985 | 5,704,000 |
Jun 3, 2024 | 25.000 | 25.550 | 24.850 | 25.000 | 24.179 | 5,218,000 |
May 31, 2024 | 25.300 | 25.900 | 24.750 | 24.800 | 23.985 | 7,389,451 |
May 30, 2024 | 26.000 | 26.250 | 25.100 | 25.300 | 24.469 | 8,409,646 |
May 29, 2024 | 26.400 | 26.550 | 26.050 | 26.050 | 25.194 | 3,983,765 |
May 28, 2024 | 26.400 | 26.700 | 26.200 | 26.600 | 25.726 | 3,808,128 |
May 27, 2024 | 25.900 | 26.550 | 25.600 | 26.350 | 25.484 | 7,372,493 |
May 24, 2024 | 25.600 | 25.950 | 25.300 | 25.600 | 24.759 | 6,182,255 |
May 23, 2024 | 26.000 | 26.350 | 25.650 | 25.800 | 24.953 | 3,221,538 |
May 22, 2024 | 26.100 | 26.850 | 26.000 | 26.100 | 25.243 | 9,317,862 |
May 21, 2024 | 26.700 | 26.700 | 26.000 | 26.100 | 25.243 | 8,907,222 |
May 20, 2024 | 26.500 | 27.100 | 26.100 | 26.700 | 25.823 | 16,408,800 |
May 17, 2024 | 26.000 | 27.050 | 25.900 | 26.650 | 25.775 | 20,110,332 |
May 16, 2024 | 26.100 | 26.300 | 24.750 | 25.800 | 24.953 | 35,407,985 |
May 14, 2024 | 28.700 | 29.200 | 28.550 | 28.850 | 27.902 | 4,591,208 |
May 13, 2024 | 29.000 | 29.100 | 28.450 | 28.850 | 27.902 | 10,910,366 |
May 10, 2024 | 29.000 | 29.300 | 28.800 | 29.050 | 28.096 | 2,045,004 |
May 9, 2024 | 28.950 | 29.450 | 28.750 | 29.300 | 28.338 | 3,111,350 |
May 8, 2024 | 28.700 | 29.450 | 28.700 | 29.150 | 28.192 | 8,342,784 |
May 7, 2024 | 28.650 | 29.350 | 28.550 | 28.700 | 27.757 | 3,683,112 |
May 6, 2024 | 28.200 | 28.750 | 27.650 | 28.600 | 27.661 | 4,151,126 |
May 3, 2024 | 28.900 | 29.000 | 28.000 | 28.200 | 27.274 | 4,165,099 |
May 2, 2024 | 27.500 | 28.400 | 26.850 | 28.250 | 27.322 | 1,825,309 |
Apr 30, 2024 | 27.000 | 28.350 | 27.000 | 27.800 | 26.887 | 6,591,969 |
Apr 29, 2024 | 27.550 | 28.000 | 26.950 | 27.200 | 26.307 | 3,745,289 |
Apr 26, 2024 | 27.600 | 28.550 | 27.100 | 27.550 | 26.645 | 2,977,602 |
Apr 25, 2024 | 28.000 | 28.250 | 27.650 | 27.700 | 26.790 | 2,273,434 |
Apr 24, 2024 | 28.050 | 28.500 | 27.900 | 28.200 | 27.274 | 4,937,048 |
Apr 23, 2024 | 28.050 | 28.500 | 27.800 | 28.050 | 27.129 | 3,459,249 |
Apr 22, 2024 | 26.900 | 28.100 | 26.850 | 27.850 | 26.935 | 4,913,454 |
Apr 19, 2024 | 27.000 | 27.100 | 26.300 | 26.900 | 26.016 | 4,841,108 |
Apr 18, 2024 | 26.750 | 27.700 | 26.650 | 27.300 | 26.403 | 7,542,712 |
Apr 17, 2024 | 27.500 | 28.150 | 26.500 | 26.850 | 25.968 | 12,377,389 |
Apr 16, 2024 | 29.000 | 29.200 | 27.500 | 27.800 | 26.887 | 8,116,500 |
Apr 15, 2024 | 29.100 | 29.450 | 28.900 | 29.050 | 28.096 | 5,254,600 |
Apr 12, 2024 | 29.050 | 29.550 | 29.000 | 29.250 | 28.289 | 5,395,167 |
Apr 11, 2024 | 29.050 | 29.300 | 28.700 | 29.050 | 28.096 | 5,745,485 |
Apr 10, 2024 | 28.800 | 29.750 | 28.800 | 29.300 | 28.338 | 10,513,384 |
Apr 9, 2024 | 29.250 | 30.700 | 29.250 | 30.000 | 29.015 | 8,775,519 |
Apr 8, 2024 | 28.550 | 29.350 | 28.200 | 29.350 | 28.386 | 3,473,784 |
Apr 5, 2024 | 29.400 | 29.900 | 29.000 | 29.050 | 28.096 | 5,433,971 |
Apr 3, 2024 | 29.600 | 29.900 | 29.200 | 29.400 | 28.434 | 4,496,236 |
Apr 2, 2024 | 29.850 | 30.250 | 28.700 | 29.300 | 28.338 | 8,456,524 |
Mar 28, 2024 | 29.250 | 29.800 | 29.250 | 29.600 | 28.628 | 6,023,667 |
Mar 27, 2024 | 29.950 | 30.500 | 29.200 | 29.750 | 28.773 | 8,991,415 |
Mar 26, 2024 | 29.800 | 30.500 | 29.400 | 30.000 | 29.015 | 13,794,034 |
Mar 25, 2024 | 28.550 | 30.050 | 28.550 | 29.000 | 28.047 | 11,201,263 |
Mar 22, 2024 | 29.000 | 29.100 | 27.000 | 28.500 | 27.564 | 30,910,413 |
Mar 21, 2024 | 31.250 | 31.250 | 30.600 | 30.700 | 29.692 | 8,313,462 |
Mar 20, 2024 | 30.850 | 31.600 | 30.500 | 31.450 | 30.417 | 11,196,283 |
Mar 19, 2024 | 30.000 | 30.850 | 29.850 | 30.400 | 29.401 | 8,299,039 |
Mar 18, 2024 | 29.900 | 30.650 | 29.700 | 30.450 | 29.450 | 5,270,464 |
Mar 15, 2024 | 29.400 | 30.550 | 28.550 | 30.000 | 29.015 | 10,965,044 |
Mar 14, 2024 | 29.400 | 30.600 | 27.500 | 30.300 | 29.305 | 24,632,762 |
Mar 13, 2024 | 29.800 | 30.000 | 29.150 | 29.300 | 28.338 | 5,293,446 |
Mar 12, 2024 | 29.900 | 30.500 | 29.250 | 29.700 | 28.724 | 8,650,119 |
Mar 11, 2024 | 29.500 | 30.800 | 29.500 | 29.900 | 28.918 | 11,463,118 |
Mar 8, 2024 | 29.200 | 29.750 | 29.050 | 29.350 | 28.386 | 6,388,985 |
Mar 7, 2024 | 28.850 | 29.550 | 28.000 | 29.000 | 28.047 | 7,980,997 |
Mar 6, 2024 | 28.800 | 29.150 | 28.350 | 28.850 | 27.902 | 5,006,609 |
Mar 5, 2024 | 28.000 | 29.250 | 27.200 | 28.750 | 27.806 | 5,145,845 |
Mar 4, 2024 | 28.200 | 29.900 | 28.150 | 29.400 | 28.434 | 21,474,855 |
Mar 1, 2024 | 27.350 | 28.450 | 27.350 | 28.200 | 27.274 | 11,137,260 |
Feb 29, 2024 | 26.200 | 27.600 | 25.700 | 27.350 | 26.452 | 22,923,992 |
Feb 28, 2024 | 26.450 | 27.500 | 26.200 | 26.850 | 25.968 | 21,592,425 |
Feb 27, 2024 | 23.050 | 27.500 | 22.600 | 26.450 | 25.581 | 51,085,137 |
Feb 26, 2024 | 23.550 | 23.850 | 23.250 | 23.250 | 22.486 | 5,726,507 |
Feb 23, 2024 | 23.550 | 24.050 | 23.500 | 23.900 | 23.115 | 2,407,883 |
Feb 22, 2024 | 23.650 | 23.650 | 23.150 | 23.600 | 22.825 | 2,968,030 |
Feb 21, 2024 | 23.850 | 23.950 | 23.400 | 23.500 | 22.728 | 2,670,870 |
Feb 20, 2024 | 23.700 | 23.750 | 23.300 | 23.700 | 22.922 | 1,328,718 |
Feb 19, 2024 | 24.050 | 24.300 | 23.400 | 23.850 | 23.067 | 8,038,574 |
Feb 16, 2024 | 23.500 | 24.700 | 23.500 | 24.500 | 23.695 | 4,951,059 |
Feb 15, 2024 | 24.150 | 24.150 | 22.800 | 23.450 | 22.680 | 6,278,785 |
Feb 14, 2024 | 22.800 | 23.500 | 22.550 | 23.400 | 22.631 | 6,723,878 |
Feb 9, 2024 | 23.100 | 23.100 | 23.100 | 23.100 | 22.341 | - |
Feb 8, 2024 | 22.700 | 23.500 | 22.600 | 23.350 | 22.583 | 2,909,600 |
Feb 7, 2024 | 23.650 | 24.000 | 23.250 | 23.350 | 22.583 | 4,769,650 |
Feb 6, 2024 | 23.000 | 23.700 | 22.700 | 23.500 | 22.728 | 4,494,595 |
Feb 5, 2024 | 23.150 | 23.400 | 22.750 | 23.100 | 22.341 | 3,845,511 |
Feb 2, 2024 | 22.900 | 23.800 | 22.700 | 23.150 | 22.390 | 5,305,552 |
Feb 1, 2024 | 21.800 | 23.150 | 21.650 | 22.900 | 22.148 | 4,917,789 |
Jan 31, 2024 | 22.600 | 22.700 | 21.650 | 21.800 | 21.084 | 6,991,864 |
Jan 30, 2024 | 22.950 | 23.000 | 21.900 | 22.450 | 21.713 | 6,378,098 |
Jan 29, 2024 | 22.750 | 23.250 | 22.200 | 22.950 | 22.196 | 6,156,159 |
Jan 26, 2024 | 22.900 | 22.900 | 22.250 | 22.500 | 21.761 | 5,032,443 |
Jan 25, 2024 | 23.300 | 23.350 | 22.800 | 23.000 | 22.245 | 6,811,572 |
Jan 24, 2024 | 22.450 | 22.950 | 22.250 | 22.750 | 22.003 | 4,050,204 |
Jan 23, 2024 | 21.650 | 22.350 | 21.350 | 22.050 | 21.326 | 8,735,204 |
Jan 22, 2024 | 22.600 | 22.800 | 21.200 | 21.500 | 20.794 | 8,506,153 |
Jan 19, 2024 | 22.400 | 23.150 | 22.400 | 22.450 | 21.713 | 4,103,171 |
Jan 18, 2024 | 22.000 | 22.800 | 22.000 | 22.500 | 21.761 | 3,622,933 |
Jan 17, 2024 | 22.800 | 22.850 | 22.000 | 22.100 | 21.374 | 7,979,132 |
Jan 16, 2024 | 22.750 | 23.350 | 22.600 | 22.850 | 22.099 | 3,858,166 |
Jan 15, 2024 | 23.700 | 23.700 | 23.700 | 23.700 | 22.922 | - |
Jan 12, 2024 | 23.800 | 24.200 | 23.550 | 23.700 | 22.922 | 2,398,636 |
Jan 11, 2024 | 23.600 | 24.050 | 23.550 | 23.750 | 22.970 | 2,585,086 |
Jan 10, 2024 | 23.200 | 23.850 | 23.050 | 23.600 | 22.825 | 1,389,082 |
Jan 9, 2024 | 23.850 | 23.950 | 23.450 | 23.500 | 22.728 | 5,037,742 |
Jan 8, 2024 | 23.600 | 24.400 | 23.350 | 23.900 | 23.115 | 8,112,555 |
Jan 5, 2024 | 22.650 | 23.900 | 22.650 | 23.650 | 22.873 | 13,166,772 |
Jan 4, 2024 | 23.700 | 23.700 | 22.200 | 22.900 | 22.148 | 18,248,334 |
Jan 3, 2024 | 25.000 | 25.000 | 23.300 | 23.950 | 23.163 | 12,410,610 |
Jan 2, 2024 | 25.650 | 25.750 | 24.950 | 25.250 | 24.421 | 5,005,878 |
Dec 29, 2023 | 25.500 | 25.950 | 25.450 | 25.750 | 24.904 | 6,453,067 |
Dec 28, 2023 | 25.100 | 25.800 | 25.000 | 25.500 | 24.662 | 3,262,141 |
Dec 27, 2023 | 25.450 | 25.450 | 24.850 | 25.000 | 24.179 | 3,748,944 |
Dec 22, 2023 | 25.800 | 25.900 | 25.300 | 25.450 | 24.614 | 3,841,168 |
Dec 21, 2023 | 24.650 | 25.950 | 24.650 | 25.500 | 24.662 | 6,935,403 |
Dec 20, 2023 | 25.550 | 26.200 | 25.500 | 25.650 | 24.807 | 4,735,230 |
Dec 19, 2023 | 24.500 | 25.400 | 24.500 | 25.200 | 24.372 | 6,100,949 |
Dec 18, 2023 | 24.950 | 25.100 | 24.350 | 24.500 | 23.695 | 4,884,207 |
Dec 15, 2023 | 25.000 | 25.400 | 24.650 | 24.950 | 24.130 | 8,329,065 |
Dec 14, 2023 | 23.500 | 24.450 | 23.500 | 24.200 | 23.405 | 4,629,292 |
Dec 13, 2023 | 23.250 | 23.550 | 23.000 | 23.350 | 22.583 | 1,715,790 |
Dec 12, 2023 | 23.350 | 23.800 | 23.050 | 23.250 | 22.486 | 4,241,276 |
Dec 11, 2023 | 22.500 | 23.200 | 21.950 | 23.000 | 22.245 | 4,506,160 |
Dec 8, 2023 | 22.900 | 23.050 | 22.200 | 22.550 | 21.809 | 3,732,600 |
Dec 7, 2023 | 22.550 | 23.350 | 22.550 | 22.900 | 22.148 | 2,168,208 |
Dec 6, 2023 | 22.900 | 23.150 | 22.700 | 22.750 | 22.003 | 1,756,698 |
Dec 5, 2023 | 23.050 | 23.550 | 22.900 | 23.000 | 22.245 | 6,942,763 |
Dec 4, 2023 | 22.900 | 23.350 | 22.850 | 23.200 | 22.438 | 3,166,480 |
Dec 1, 2023 | 22.750 | 23.400 | 22.700 | 23.050 | 22.293 | 3,050,580 |
Nov 30, 2023 | 23.000 | 23.000 | 22.350 | 22.800 | 22.051 | 5,535,671 |
Nov 29, 2023 | 24.100 | 24.100 | 23.050 | 23.200 | 22.438 | 6,361,600 |
Nov 28, 2023 | 23.700 | 24.250 | 23.550 | 24.150 | 23.357 | 3,416,730 |
Nov 27, 2023 | 24.000 | 24.000 | 23.550 | 23.750 | 22.970 | 2,277,536 |
Nov 24, 2023 | 24.050 | 24.050 | 23.850 | 23.950 | 23.163 | 660,193 |
Nov 23, 2023 | 24.100 | 24.400 | 23.850 | 24.000 | 23.212 | 3,275,600 |
Nov 22, 2023 | 23.700 | 24.450 | 23.700 | 24.300 | 23.502 | 4,681,124 |
Nov 21, 2023 | 23.800 | 24.000 | 23.600 | 23.900 | 23.115 | 3,057,232 |
Nov 20, 2023 | 23.850 | 24.100 | 23.300 | 23.700 | 22.922 | 6,351,000 |
Nov 17, 2023 | 24.250 | 24.450 | 23.650 | 23.950 | 23.163 | 6,470,098 |
Nov 16, 2023 | 24.600 | 24.650 | 23.850 | 24.350 | 23.550 | 4,664,884 |
Nov 15, 2023 | 25.100 | 25.750 | 24.400 | 24.600 | 23.792 | 9,794,331 |
Nov 14, 2023 | 24.000 | 25.050 | 23.300 | 24.400 | 23.599 | 10,976,509 |
Nov 13, 2023 | 25.250 | 25.250 | 23.850 | 24.000 | 23.212 | 10,095,887 |
Nov 10, 2023 | 25.000 | 25.500 | 24.850 | 25.250 | 24.421 | 6,476,550 |
Nov 9, 2023 | 24.550 | 25.200 | 24.550 | 24.900 | 24.082 | 3,728,157 |
Nov 8, 2023 | 24.450 | 24.800 | 24.200 | 24.450 | 23.647 | 2,535,058 |
Nov 7, 2023 | 24.550 | 25.000 | 24.350 | 24.550 | 23.744 | 2,499,868 |
Nov 6, 2023 | 24.200 | 25.150 | 24.200 | 24.800 | 23.985 | 5,620,530 |
Nov 3, 2023 | 23.600 | 24.250 | 23.600 | 24.000 | 23.212 | 4,466,843 |
Nov 2, 2023 | 23.600 | 23.800 | 23.250 | 23.500 | 22.728 | 7,232,300 |
Nov 1, 2023 | 24.050 | 24.500 | 23.700 | 23.800 | 23.018 | 5,263,510 |
Oct 31, 2023 | 24.500 | 24.800 | 24.050 | 24.200 | 23.405 | 3,124,800 |
Oct 30, 2023 | 24.400 | 24.750 | 24.300 | 24.500 | 23.695 | 8,744,133 |
Oct 27, 2023 | 23.950 | 24.550 | 23.650 | 24.400 | 23.599 | 6,933,689 |
Oct 26, 2023 | 24.200 | 24.250 | 23.950 | 24.050 | 23.260 | 3,006,050 |
Oct 25, 2023 | 24.800 | 25.900 | 24.250 | 24.550 | 23.744 | 4,829,620 |
Oct 24, 2023 | 23.950 | 24.200 | 23.800 | 24.000 | 23.212 | 6,392,135 |
Related Tickers
0551.HK Yue Yuen Industrial (Holdings) Limited
15.340
0.00%
PUM.DE PUMA SE
39.59
+0.56%
1836.HK Stella International Holdings Limited
15.260
+1.06%
YUE1.SG Yue Yuen Industrial (Holdings) Ltd
1.8000
+1.12%
1023.HK Sitoy Group Holdings Limited
0.660
+1.54%
ADS.DE adidas AG
222.60
-2.33%
SAFARI.NS Safari Industries (India) Limited
2,380.90
-0.71%
3813.HK Pou Sheng International (Holdings) Limited
0.580
+1.75%
1361.HK 361 Degrees International Limited
4.070
+1.24%
7936.T ASICS Corporation
2,707.00
-0.73%