HKSE - Delayed Quote HKD

Li Ning Company Limited (2331.HK)

Compare
16.680 -0.360 (-2.11%)
At close: 4:08 PM GMT+8

Major Holders

Breakdown
10.81% % of Shares Held by All Insider
48.52% % of Shares Held by Institutions
54.40% % of Float Held by Institutions
305 Number of Institutions Holding Shares

Top Institutional Holders

HolderSharesDate Reported% OutValue
Vanguard International Stock Index-Total Intl Stock Indx 31.19M Jul 31, 2024 1.21% 520,261,285
Vanguard International Stock Index-Emerging Markets Stk 29.2M Jul 31, 2024 1.13% 487,057,243
Fidelity Series Emerging Markets Opportunities Fund 22.23M Sep 30, 2024 0.86% 370,843,044
New World Fund, Inc. 21.48M Sep 30, 2024 0.83% 358,353,126
iShares Core MSCI Emerging Markets ETF 19.89M Sep 30, 2024 0.77% 331,790,226
Vanguard International Value Fund 18.76M Jul 31, 2024 0.73% 312,975,185
DFA Emerging Markets Core Equity Portfolio 13.38M Jul 31, 2024 0.52% 223,204,808
Allspring Emerging Markets Equity Fund 10.27M Aug 31, 2024 0.40% 171,223,655
Baillie Gifford Emerging Markets Equities Fund 9.1M Jun 30, 2024 0.35% 151,704,602
Investment Managers Ser Tr-WCM Focused Emerging Markets Fd 8.15M Jun 30, 2024 0.32% 136,008,722

Related Tickers